AnalyticsKORNELIUS ANTHONEY EFRAIN NAIBAHO
Avg Rating
7.0
Matches
11
Goals
0
Assists
0
Key Passes
2
Pass %
84%
Match Record Summary
Win Rate
9%
11 Matches Played
Win
1
Draw
1
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
50.5/match
Shots on Target
10.1/match
Shot Accuracy
20%
Shot Conversion
0%
Ball Progression
Pass Attempts
1029.3/match
Pass Accuracy
82%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
30.3/match
High Pass Accuracy
33%
Success Dribbles
60.5/match
Defensive Actions
Success Tackles
60.5/match
Interceptions
90.8/match
Clearances
141.3/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
2
Blocked Shots
0
Total Shots
3
Shot Conversion0%
Finishing Summary
Inside The Box
33% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
67% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIZC4S2U1UINSSC vs ITBSUB | M1MP0G2RHITB vs UGJRW | MOUM3TRPMUPI VS ITBLB | MFDOKY2GJITB vs STKIPRB | MK12BICS4UGJ vs ITBSUB | MH5VN5UYJITB VS UINSSCLB | MPPOSOVSOITB vs UINSGDLB | MKDGGJBNZUNPAD VS ITBLB | MIO7YIJ0XSTKIP vs ITBLB | MUQJTOAZTITB vs UNPADSUB | MADAU44PIITB vs UPILB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 5.8 | 7.0 | 6.8 | 7.4 | 6.3 | 7.3 | 7.7 | 8.0 | 6.9 | 6.4 | 6.9 |
| Attacking Actions | |||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Drives | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 1 | 18 | 4 | 7 | 1 | 13 | 11 | 18 | 6 | 2 | 2 |
| Failed Passes | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0 |
| Successful High Passes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Interceptions | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| THROW_IN | 0 | 4 | 1 | 3 | 0 | 7 | 5 | 8 | 2 | 0 | 0 |
Match History
MIZC4S2U1
5.8UINSSC vs ITB
ITB•#17•SUB
M1MP0G2RH
7.0ITB vs UGJ
ITB•#17•RW
MOUM3TRPM
6.8UPI VS ITB
ITB•#17•LB
MFDOKY2GJ
7.4ITB vs STKIP
ITB•#17•RB
MK12BICS4
6.3UGJ vs ITB
ITB•#17•SUB
MH5VN5UYJ
7.3ITB VS UINSSC
ITB•#17•LB
MPPOSOVSO
7.7ITB vs UINSGD
ITB•#17•LB
MKDGGJBNZ
8.0UNPAD VS ITB
ITB•#17•LB
MIO7YIJ0X
6.9STKIP vs ITB
ITB•#17•LB
MUQJTOAZT
6.4ITB vs UNPAD
ITB•#17•SUB
MADAU44PI
6.9ITB vs UPI
ITB•#17•LB
