AnalyticsKAFKA LINGGA AFDZANI HIDAYAT
Avg Rating
7.2
Matches
12
Goals
0
Assists
0
Key Passes
1
Pass %
76%
Match Record Summary
Win Rate
25%
12 Matches Played
Win
3
Draw
0
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
90.8/match
Shots on Target
20.2/match
Shot Accuracy
22%
Shot Conversion
0%
Ball Progression
Pass Attempts
15713.1/match
Pass Accuracy
54%
Cross Attempts
80.7/match
Cross Accuracy
38%
High Pass Attempts
726.0/match
High Pass Accuracy
28%
Success Dribbles
50.4/match
Defensive Actions
Success Tackles
252.1/match
Interceptions
171.4/match
Clearances
413.4/match
Corners Taken
131.1/match
Free Kicks Taken
332.8/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MGPRGEA8BUI VS UKILB | MO3QQ9HUR UI VS UNSADACB | MSARAIDMBUNJ VS UISUB | M4NMHUDNOUI VS UNPAKCM | MOJVU0PPIUI VS UNBORCB | MOOT9TJ4BUMJ vs UILB | MWZSK2PNOUI vs UNJCB | MNIJ7YU32UNBOR vs UICM | M0NNS24ACUNTIRTA VS UILB | MKYSZGIB6UNSADA VS UICB | M1NK70JJKUNPAK VS UICB | M4FR9G4XFUKI vs UIRB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 6.7 | 7.9 | 6.4 | 7.7 | 6.8 | 7.7 | 7.3 | 6.1 | 7.9 | 7.8 | 7.5 | 7.1 |
| Attacking Actions | ||||||||||||
| Shots on Target | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 5 | 0 | 3 | 14 | 4 | 2 | 8 | 4 | 10 | 7 | 6 | 2 |
| Failed Passes | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 0 |
| Successful High Passes | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 2 |
| Failed High Passes | 4 | 11 | 0 | 1 | 8 | 3 | 6 | 0 | 1 | 3 | 5 | 10 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 0 | 2 |
| Interceptions | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 0 |
| Clearances | 3 | 4 | 1 | 2 | 3 | 2 | 9 | 1 | 6 | 3 | 5 | 2 |
| Blocked Shots | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 1 | 8 | 0 | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 5 |
| Corners Taken | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Other Actions | ||||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| THROW_IN | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 8 | 4 | 2 | 0 |
