AnalyticsJOVAN FAJAR PRATAMA
Avg Rating
8.5
Matches
11
Goals
2
Assists
0
Key Passes
6
Pass %
91%
Match Record Summary
Win Rate
100%
11 Matches Played
Win
11
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
00.0/match
Key Passes
60.5/match
Total Shots
232.1/match
Shots on Target
121.1/match
Shot Accuracy
61%
Shot Conversion
9%
Ball Progression
Pass Attempts
33630.5/match
Pass Accuracy
87%
Cross Attempts
353.2/match
Cross Accuracy
37%
High Pass Attempts
373.4/match
High Pass Accuracy
51%
Success Dribbles
211.9/match
Defensive Actions
Success Tackles
282.5/match
Interceptions
444.0/match
Clearances
232.1/match
Corners Taken
201.8/match
Free Kicks Taken
141.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
9
Shots off Target
5
Blocked Shots
0
Total Shots
16
Shot Conversion13%
Finishing Summary
Inside The Box
6% of TotalAttempts
1
Goals
1
Conversion
100%
Outside The Box
94% of TotalAttempts
15
Goals
1
Conversion
7%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4OER4AYQUPI vs STKIP LB | MFDOKY2GJITB vs STKIPCB | MIO7YIJ0XSTKIP vs ITBCM | MUV14W9JPUINSSC vs STKIPLB | MBTDC3A1RSTKIP vs UGJLB | MN9O1CUHXSTKIP VS UPILB | M34XRXI5K UGJ VS STKIPLB | MZVR6OIQWUNPAD vs STKIPLB | MJV9S0TD1UINSGD vs STKIP LB | M6R1UGL64STKIP VS UINSSCRB | MM3PPFZ6RSTKIP vs UINSGDLB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 8.7 | 8.9 | 7.6 | 10.0 | 6.8 | 7.9 | 9.1 | 8.3 | 7.0 | 9.2 | 10.0 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| Shots off Target | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Successful Dribbles | 3 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 4 |
| Drives | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 |
| Successful Crosses | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 2 |
| Failed Crosses | 2 | 2 | 3 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | 2 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 15 | 26 | 25 | 23 | 13 | 23 | 46 | 26 | 21 | 28 | 27 |
| Failed Passes | 0 | 4 | 2 | 3 | 1 | 2 | 3 | 3 | 5 | 0 | 3 |
| Successful High Passes | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 2 |
| Failed High Passes | 4 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Defensive Actions | |||||||||||
| Successful Tackles | 3 | 3 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 8 |
| Interceptions | 3 | 5 | 3 | 7 | 2 | 3 | 9 | 0 | 1 | 8 | 3 |
| Clearances | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 2 | 2 | 5 | 2 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 2 |
| Corners Taken | 3 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| THROW_IN | 4 | 2 | 0 | 6 | 0 | 11 | 6 | 3 | 3 | 4 | 10 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
M4OER4AYQ
8.7UPI vs STKIP
STKIP•#15•LB
MFDOKY2GJ
8.9ITB vs STKIP
STKIP•#15•CB
MIO7YIJ0X
7.6STKIP vs ITB
STKIP•#15•CM
MUV14W9JP
10.0UINSSC vs STKIP
STKIP•#15•LB
MBTDC3A1R
6.8STKIP vs UGJ
STKIP•#15•LB
MN9O1CUHX
7.9STKIP VS UPI
STKIP•#15•LB
M34XRXI5K
9.1UGJ VS STKIP
STKIP•#15•LB
MZVR6OIQW
8.3UNPAD vs STKIP
STKIP•#15•LB
MJV9S0TD1
7.0UINSGD vs STKIP
STKIP•#15•LB
M6R1UGL64
9.2STKIP VS UINSSC
STKIP•#15•RB
MM3PPFZ6R
10.0STKIP vs UINSGD
STKIP•#15•LB
