AnalyticsILHAMSYAH
Avg Rating
7.9
Matches
7
Goals
14
Assists
0
Key Passes
4
Pass %
75%
Match Record Summary
Win Rate
43%
7 Matches Played
Win
3
Draw
2
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
142.0/match
Assists
00.0/match
Key Passes
40.6/match
Total Shots
334.7/match
Shots on Target
60.9/match
Shot Accuracy
61%
Shot Conversion
42%
Ball Progression
Pass Attempts
12517.9/match
Pass Accuracy
65%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
213.0/match
High Pass Accuracy
14%
Success Dribbles
273.9/match
Defensive Actions
Success Tackles
71.0/match
Interceptions
91.3/match
Clearances
50.7/match
Corners Taken
10.1/match
Free Kicks Taken
111.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals14
Shots on Target
4
Shots off Target
9
Blocked Shots
0
Total Shots
27
Shot Conversion52%
Finishing Summary
Inside The Box
56% of TotalAttempts
15
Goals
11
Conversion
73%
Outside The Box
44% of TotalAttempts
12
Goals
3
Conversion
25%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M04V0BGANUNBOR VS UNTIRTASUB | MXB8NUVYSUNTIRTA VS UNBORRW | MUKTTW49PUNJ VS UNBORCM | MZQRMBPEUUNBOR VS UKIRW | MRGDILIANUMJ vs UNBORSUB | M9XC8WH43UNPAK VS UNBORLW | MZHQ495F8UNBOR VS UNSADACM |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.3 | 10.0 | 6.8 | 9.2 | 5.8 | 10.0 | 7.3 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 8 | 0 | 1 | 0 | 5 | 0 |
| Shots on Target | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Shots off Target | 2 | 1 | 0 | 1 | 0 | 5 | 1 |
| Successful Dribbles | 2 | 9 | 4 | 4 | 0 | 7 | 1 |
| Drives | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 10 | 18 | 7 | 9 | 2 | 26 | 6 |
| Failed Passes | 4 | 7 | 2 | 1 | 2 | 8 | 2 |
| Successful High Passes | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Failed High Passes | 2 | 2 | 5 | 3 | 1 | 4 | 1 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| Interceptions | 2 | 0 | 3 | 3 | 0 | 0 | 1 |
| Clearances | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Set Pieces | |||||||
| Free Kicks Taken | 1 | 2 | 0 | 4 | 1 | 2 | 1 |
| Corners Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| OPEN_PLAY_GOAL | 0 | 8 | 0 | 1 | 0 | 4 | 0 |
| THROW_IN | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| PENALTY_GOAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PENALTY_KICK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
