AnalyticsIKBAL KHADAFI
Avg Rating
8.3
Matches
13
Goals
4
Assists
0
Key Passes
10
Pass %
90%
Match Record Summary
Win Rate
83%
12 Matches Played
Win
10
Draw
2
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
40.3/match
Assists
00.0/match
Key Passes
100.8/match
Total Shots
201.5/match
Shots on Target
60.5/match
Shot Accuracy
50%
Shot Conversion
20%
Ball Progression
Pass Attempts
33425.7/match
Pass Accuracy
85%
Cross Attempts
564.3/match
Cross Accuracy
41%
High Pass Attempts
372.8/match
High Pass Accuracy
51%
Success Dribbles
382.9/match
Defensive Actions
Success Tackles
151.2/match
Interceptions
211.6/match
Clearances
292.2/match
Corners Taken
161.2/match
Free Kicks Taken
181.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
2
Shots off Target
5
Blocked Shots
0
Total Shots
11
Shot Conversion36%
Finishing Summary
Inside The Box
36% of TotalAttempts
4
Goals
2
Conversion
50%
Outside The Box
64% of TotalAttempts
7
Goals
2
Conversion
29%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWZSK2PNOUI vs UNJSUB | MZAWVT9VHUNBOR VS UNJLB | M8E5DU5MLUKI VS UNJLB | M5AE8R7Q2UNSADA VS UNJLB | MNSCONAGXUMJ VS UNJLB | MBZYIIU65UNJ VS UMJLW | MT4H4WCXFUNJ VS UNTIRTALB | M7ZVO1MVN UNTIRTA VS UNJSUB | MDWYDCXL4UNPAK VS UNJCM | MUKTTW49PUNJ VS UNBORCB | MSARAIDMBUNJ VS UILB | MWBYLO9JJUNJ VS UKICM | MIOW94227UNJ VS UNSADALB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 8.1 | 9.6 | 7.7 | 7.4 | 7.8 | 8.1 | 8.8 | 8.6 | 6.9 | 8.8 | 9.9 | 7.5 | 8.9 |
| Attacking Actions | |||||||||||||
| Goals Scored | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Shots off Target | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Successful Dribbles | 0 | 1 | 1 | 3 | 4 | 2 | 9 | 4 | 0 | 5 | 5 | 0 | 4 |
| Drives | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 |
| Successful Crosses | 0 | 5 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | 0 | 1 |
| Failed Crosses | 0 | 4 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 2 | 7 | 1 | 2 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 19 | 35 | 14 | 15 | 19 | 19 | 39 | 8 | 8 | 12 | 56 | 2 | 20 |
| Failed Passes | 4 | 1 | 2 | 2 | 7 | 4 | 3 | 1 | 4 | 0 | 2 | 0 | 1 |
| Successful High Passes | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 1 | 2 |
| Failed High Passes | 0 | 2 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| Interceptions | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | 3 |
| Clearances | 0 | 1 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 0 | 3 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Corners Taken | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Other Actions | |||||||||||||
| KEY_PASS | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 5 | 11 | 9 | 7 | 7 | 13 | 3 | 1 | 0 | 8 | 4 | 11 | 12 |
| FREE_KICK_GOAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match History
MWZSK2PNO
8.1UI vs UNJ
UNJ•#6•SUB
MZAWVT9VH
9.6UNBOR VS UNJ
UNJ•#6•LB
M8E5DU5ML
7.7UKI VS UNJ
UNJ•#6•LB
M5AE8R7Q2
7.4UNSADA VS UNJ
UNJ•#6•LB
MNSCONAGX
7.8UMJ VS UNJ
UNJ•#6•LB
MBZYIIU65
8.1UNJ VS UMJ
UNJ•#6•LW
MT4H4WCXF
8.8UNJ VS UNTIRTA
UNJ•#6•LB
M7ZVO1MVN
8.6UNTIRTA VS UNJ
UNJ•#6•SUB
MDWYDCXL4
6.9UNPAK VS UNJ
UNJ•#6•CM
MUKTTW49P
8.8UNJ VS UNBOR
UNJ•#6•CB
MSARAIDMB
9.9UNJ VS UI
UNJ•#6•LB
MWBYLO9JJ
7.5UNJ VS UKI
UNJ•#6•CM
MIOW94227
8.9UNJ VS UNSADA
UNJ•#6•LB
