AnalyticsHASAN NUR FAQIH
Avg Rating
7.0
Matches
11
Goals
1
Assists
0
Key Passes
2
Pass %
76%
Match Record Summary
Win Rate
0%
11 Matches Played
Win
0
Draw
1
Loss
10
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
211.9/match
Shots on Target
90.8/match
Shot Accuracy
48%
Shot Conversion
5%
Ball Progression
Pass Attempts
11710.6/match
Pass Accuracy
73%
Cross Attempts
50.5/match
Cross Accuracy
20%
High Pass Attempts
111.0/match
High Pass Accuracy
36%
Success Dribbles
272.5/match
Defensive Actions
Success Tackles
100.9/match
Interceptions
30.3/match
Clearances
00.0/match
Corners Taken
30.3/match
Free Kicks Taken
50.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
8
Shots off Target
8
Blocked Shots
0
Total Shots
17
Shot Conversion6%
Finishing Summary
Inside The Box
41% of TotalAttempts
7
Goals
1
Conversion
14%
Outside The Box
59% of TotalAttempts
10
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M1L3QSA9JUGJ VS UNPADLW | MKY7NXMBWUGJ vs UINSSCCM | M1MP0G2RHITB vs UGJST | M34XRXI5K UGJ VS STKIPRW | MX8GHD270UINSGD VS UGJCM | MOYF6C31QUGJ vs UINSGDST | MZY3GCSPUUINSSC VS UGJCM | MK12BICS4UGJ vs ITBRW | MBTDC3A1RSTKIP vs UGJRW | MB45UJM5LUGJ vs UPIST | MR3TZX1IPUPI vs UGJST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 8.1 | 7.4 | 8.3 | 6.0 | 8.0 | 6.3 | 6.5 | 7.2 | 6.2 | 6.9 | 6.4 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Shots off Target | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Successful Dribbles | 4 | 2 | 5 | 0 | 6 | 0 | 3 | 6 | 0 | 1 | 0 |
| Drives | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 12 | 12 | 10 | 0 | 12 | 2 | 6 | 10 | 2 | 12 | 3 |
| Failed Passes | 2 | 4 | 5 | 0 | 2 | 0 | 3 | 3 | 4 | 1 | 1 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Failed High Passes | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Interceptions | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Corners Taken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
M1L3QSA9J
8.1UGJ VS UNPAD
UGJ•#20•LW
MKY7NXMBW
7.4UGJ vs UINSSC
UGJ•#20•CM
M1MP0G2RH
8.3ITB vs UGJ
UGJ•#20•ST
M34XRXI5K
6.0UGJ VS STKIP
UGJ•#20•RW
MX8GHD270
8.0UINSGD VS UGJ
UGJ•#20•CM
MOYF6C31Q
6.3UGJ vs UINSGD
UGJ•#20•ST
MZY3GCSPU
6.5UINSSC VS UGJ
UGJ•#20•CM
MK12BICS4
7.2UGJ vs ITB
UGJ•#20•RW
MBTDC3A1R
6.2STKIP vs UGJ
UGJ•#20•RW
MB45UJM5L
6.9UGJ vs UPI
UGJ•#20•ST
MR3TZX1IP
6.4UPI vs UGJ
UGJ•#20•ST
