AnalyticsGUNTUR YUDI PUTRA
Avg Rating
7.5
Matches
10
Goals
1
Assists
0
Key Passes
3
Pass %
87%
Match Record Summary
Win Rate
100%
10 Matches Played
Win
10
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
30.3/match
Total Shots
60.6/match
Shots on Target
00.0/match
Shot Accuracy
17%
Shot Conversion
17%
Ball Progression
Pass Attempts
18518.5/match
Pass Accuracy
83%
Cross Attempts
313.1/match
Cross Accuracy
32%
High Pass Attempts
121.2/match
High Pass Accuracy
17%
Success Dribbles
121.2/match
Defensive Actions
Success Tackles
131.3/match
Interceptions
70.7/match
Clearances
70.7/match
Corners Taken
00.0/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
2
Blocked Shots
0
Total Shots
3
Shot Conversion33%
Finishing Summary
Inside The Box
67% of TotalAttempts
2
Goals
1
Conversion
50%
Outside The Box
33% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIO7YIJ0XSTKIP vs ITBRB | MFDOKY2GJITB vs STKIPRB | MZVR6OIQWUNPAD vs STKIPRB | MUV14W9JPUINSSC vs STKIPRB | MBTDC3A1RSTKIP vs UGJRB | MN9O1CUHXSTKIP VS UPIRB | MM3PPFZ6RSTKIP vs UINSGDRB | MXI0Y195TSTKIP vs UNPADRB | MJV9S0TD1UINSGD vs STKIP RB | M4OER4AYQUPI vs STKIP CB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.3 | 7.6 | 7.2 | 7.1 | 7.0 | 6.5 | 8.3 | 8.4 | 6.6 | 8.7 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Drives | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Successful Crosses | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Failed Crosses | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 2 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 9 | 12 | 20 | 10 | 12 | 12 | 32 | 15 | 14 | 15 |
| Failed Passes | 2 | 2 | 0 | 2 | 1 | 4 | 3 | 2 | 4 | 2 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 3 |
| Defensive Actions | ||||||||||
| Successful Tackles | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 4 |
| Interceptions | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 4 | 1 | 2 | 4 | 5 | 3 | 9 | 5 | 8 | 7 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MIO7YIJ0X
7.3STKIP vs ITB
STKIP•#12•RB
MFDOKY2GJ
7.6ITB vs STKIP
STKIP•#12•RB
MZVR6OIQW
7.2UNPAD vs STKIP
STKIP•#12•RB
MUV14W9JP
7.1UINSSC vs STKIP
STKIP•#12•RB
MBTDC3A1R
7.0STKIP vs UGJ
STKIP•#12•RB
MN9O1CUHX
6.5STKIP VS UPI
STKIP•#12•RB
MM3PPFZ6R
8.3STKIP vs UINSGD
STKIP•#12•RB
MXI0Y195T
8.4STKIP vs UNPAD
STKIP•#12•RB
MJV9S0TD1
6.6UINSGD vs STKIP
STKIP•#12•RB
M4OER4AYQ
8.7UPI vs STKIP
STKIP•#12•CB
