AnalyticsGILMAN MUHRAZ TAWAINELLA
Avg Rating
7.2
Matches
11
Goals
2
Assists
2
Key Passes
5
Pass %
80%
Match Record Summary
Win Rate
45%
11 Matches Played
Win
5
Draw
3
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
20.2/match
Key Passes
50.5/match
Total Shots
181.6/match
Shots on Target
100.9/match
Shot Accuracy
67%
Shot Conversion
11%
Ball Progression
Pass Attempts
1059.5/match
Pass Accuracy
75%
Cross Attempts
70.6/match
Cross Accuracy
29%
High Pass Attempts
111.0/match
High Pass Accuracy
36%
Success Dribbles
201.8/match
Defensive Actions
Success Tackles
90.8/match
Interceptions
60.5/match
Clearances
20.2/match
Corners Taken
10.1/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
10
Shots off Target
5
Blocked Shots
0
Total Shots
17
Shot Conversion12%
Finishing Summary
Inside The Box
65% of TotalAttempts
11
Goals
1
Conversion
9%
Outside The Box
35% of TotalAttempts
6
Goals
1
Conversion
17%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MXB8NUVYSUNTIRTA VS UNBORLW | MOJVU0PPIUI VS UNBORRW | MNPKWVUMJUNBOR VS UMJCM | MQ9KKDDICUNSADA VS UNBORSUB | M9XC8WH43UNPAK VS UNBORCM | M04V0BGANUNBOR VS UNTIRTAST | MZHQ495F8UNBOR VS UNSADAST | MZAWVT9VHUNBOR VS UNJCM | MUKTTW49PUNJ VS UNBORCM | MRGDILIANUMJ vs UNBORLW | MV71QKQVTUKI VS UNBORSUB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 8.4 | 6.6 | 8.1 | 6.9 | 9.4 | 7.2 | 6.3 | 6.0 | 8.6 | 5.7 | 6.5 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots on Target | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| Shots off Target | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 3 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Drives | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 16 | 20 | 9 | 3 | 10 | 8 | 1 | 0 | 5 | 2 | 1 |
| Failed Passes | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 4 | 1 |
| Successful High Passes | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Failed High Passes | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Interceptions | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clearances | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| ASSIST | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MXB8NUVYS
8.4UNTIRTA VS UNBOR
UNBOR•#13•LW
MOJVU0PPI
6.6UI VS UNBOR
UNBOR•#13•RW
MNPKWVUMJ
8.1UNBOR VS UMJ
UNBOR•#13•CM
MQ9KKDDIC
6.9UNSADA VS UNBOR
UNBOR•#13•SUB
M9XC8WH43
9.4UNPAK VS UNBOR
UNBOR•#13•CM
M04V0BGAN
7.2UNBOR VS UNTIRTA
UNBOR•#13•ST
MZHQ495F8
6.3UNBOR VS UNSADA
UNBOR•#13•ST
MZAWVT9VH
6.0UNBOR VS UNJ
UNBOR•#13•CM
MUKTTW49P
8.6UNJ VS UNBOR
UNBOR•#13•CM
MRGDILIAN
5.7UMJ vs UNBOR
UNBOR•#13•LW
MV71QKQVT
6.5UKI VS UNBOR
UNBOR•#13•SUB
