AnalyticsFAUZI MOCHAMAD RIFKI
Avg Rating
7.2
Matches
7
Goals
0
Assists
1
Key Passes
5
Pass %
89%
Match Record Summary
Win Rate
43%
7 Matches Played
Win
3
Draw
0
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
50.7/match
Total Shots
60.9/match
Shots on Target
30.4/match
Shot Accuracy
50%
Shot Conversion
0%
Ball Progression
Pass Attempts
14220.3/match
Pass Accuracy
81%
Cross Attempts
111.6/match
Cross Accuracy
45%
High Pass Attempts
223.1/match
High Pass Accuracy
36%
Success Dribbles
71.0/match
Defensive Actions
Success Tackles
81.1/match
Interceptions
40.6/match
Clearances
101.4/match
Corners Taken
50.7/match
Free Kicks Taken
60.9/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
3
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion0%
Finishing Summary
Inside The Box
40% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
60% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOYF6C31QUGJ vs UINSGDLW | MSY6L27ADUINSGD VS ITBCM | MY2DBMSNDUINSSC VS UINSGDSUB | M2ZCSTWYJUINSGD VS UINSSCCM | MM3PPFZ6RSTKIP vs UINSGDCM | MJV9S0TD1UINSGD vs STKIP CM | MCE9OWJUSUINSGD vs UPILW |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.8 | 9.4 | 7.1 | 7.8 | 7.0 | 5.8 | 6.3 |
| Attacking Actions | |||||||
| Shots on Target | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| Drives | 4 | 0 | 2 | 4 | 1 | 0 | 0 |
| Successful Crosses | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 16 | 37 | 8 | 23 | 10 | 3 | 10 |
| Failed Passes | 2 | 4 | 2 | 2 | 1 | 1 | 1 |
| Successful High Passes | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| Failed High Passes | 2 | 3 | 0 | 5 | 1 | 2 | 1 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Interceptions | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Corners Taken | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||
| ASSIST | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
