AnalyticsFARIS ABDUL HAFIZH
Avg Rating
8.7
Matches
9
Goals
9
Assists
2
Key Passes
7
Pass %
88%
Match Record Summary
Win Rate
78%
9 Matches Played
Win
7
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
91.0/match
Assists
20.2/match
Key Passes
70.8/match
Total Shots
455.0/match
Shots on Target
91.0/match
Shot Accuracy
40%
Shot Conversion
20%
Ball Progression
Pass Attempts
38943.2/match
Pass Accuracy
84%
Cross Attempts
222.4/match
Cross Accuracy
27%
High Pass Attempts
455.0/match
High Pass Accuracy
56%
Success Dribbles
495.4/match
Defensive Actions
Success Tackles
50.6/match
Interceptions
131.4/match
Clearances
20.2/match
Corners Taken
40.4/match
Free Kicks Taken
182.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals9
Shots on Target
9
Shots off Target
19
Blocked Shots
0
Total Shots
37
Shot Conversion24%
Finishing Summary
Inside The Box
19% of TotalAttempts
7
Goals
4
Conversion
57%
Outside The Box
81% of TotalAttempts
30
Goals
5
Conversion
17%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWEVRNBGTUPI vs UINSGDCM | M0KFUSPE6UINSSC VS UPICM | MADAU44PIITB vs UPICM | MOUM3TRPMUPI VS ITBCM | M4OER4AYQUPI vs STKIP CM | MB45UJM5LUGJ vs UPICB | MN9O1CUHXSTKIP VS UPICM | MCE9OWJUSUINSGD vs UPICB | MR3TZX1IPUPI vs UGJCM |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 10.0 | 8.4 | 10.0 | 10.0 | 8.3 | 10.0 | 7.1 | 7.2 | 7.1 |
| Attacking Actions | |||||||||
| Goals Scored | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Shots on Target | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 1 | 0 | 6 | 5 | 1 | 5 | 2 | 1 | 1 |
| Successful Dribbles | 13 | 0 | 9 | 4 | 11 | 7 | 3 | 1 | 1 |
| Drives | 10 | 1 | 12 | 5 | 8 | 8 | 4 | 1 | 2 |
| Successful Crosses | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 3 | 4 | 3 | 0 | 4 | 2 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 45 | 14 | 58 | 51 | 33 | 29 | 19 | 29 | 24 |
| Failed Passes | 5 | 0 | 13 | 11 | 1 | 1 | 3 | 2 | 6 |
| Successful High Passes | 6 | 2 | 1 | 1 | 4 | 5 | 2 | 2 | 2 |
| Failed High Passes | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 1 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Interceptions | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 3 |
| Clearances | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blocked Shots | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 4 |
| Corners Taken | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Other Actions | |||||||||
| ASSIST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| OPEN_PLAY_GOAL | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| THROW_IN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SHOT_BLOCKED | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MWEVRNBGT
10.0UPI vs UINSGD
UPI•#21•CM
M0KFUSPE6
8.4UINSSC VS UPI
UPI•#21•CM
MADAU44PI
10.0ITB vs UPI
UPI•#21•CM
MOUM3TRPM
10.0UPI VS ITB
UPI•#21•CM
M4OER4AYQ
8.3UPI vs STKIP
UPI•#21•CM
MB45UJM5L
10.0UGJ vs UPI
UPI•#21•CB
MN9O1CUHX
7.1STKIP VS UPI
UPI•#21•CM
MCE9OWJUS
7.2UINSGD vs UPI
UPI•#21•CB
MR3TZX1IP
7.1UPI vs UGJ
UPI•#21•CM
