AnalyticsFARHAN BAIHAQI
Avg Rating
7.2
Matches
12
Goals
0
Saves
6
Assists / KP
0/0
Pass %
89%
Match Record Summary
Win Rate
0%
12 Matches Played
Win
0
Draw
1
Loss
11
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
30.3/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Goalkeeper Metrics
Saves
60.5/match
Goals Conceded
10.1/match
Save %
86%
Ball Progression
Pass Attempts
22518.8/match
Pass Accuracy
78%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
393.3/match
High Pass Accuracy
23%
Success Dribbles
10.1/match
Defensive Actions
Success Tackles
121.0/match
Interceptions
70.6/match
Clearances
383.2/match
Corners Taken
00.0/match
Free Kicks Taken
141.2/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZY3GCSPUUINSSC VS UGJCB | M1L3QSA9JUGJ VS UNPADCB | MK12BICS4UGJ vs ITBCB | M1MP0G2RHITB vs UGJGK | MI31I7QBBUNPAD vs UGJCB | MKY7NXMBWUGJ vs UINSSCCB | MBTDC3A1RSTKIP vs UGJRB | M34XRXI5K UGJ VS STKIPCM | MR3TZX1IPUPI vs UGJCB | MB45UJM5LUGJ vs UPICB | MOYF6C31QUGJ vs UINSGDCB | MX8GHD270UINSGD VS UGJCB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.5 | 7.8 | 6.9 | 7.7 | 7.1 | 7.9 | 7.2 | 5.8 | 6.7 | 7.0 | 7.0 | 7.8 |
| Attacking Actions | ||||||||||||
| Successful Dribbles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drives | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 20 | 32 | 16 | 19 | 15 | 15 | 6 | 1 | 1 | 8 | 10 | 23 |
| Failed Passes | 5 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Successful High Passes | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Failed High Passes | 5 | 1 | 1 | 6 | 2 | 2 | 3 | 1 | 0 | 2 | 5 | 2 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Interceptions | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Clearances | 8 | 3 | 1 | 1 | 2 | 10 | 3 | 0 | 0 | 0 | 5 | 5 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Saves | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Other Actions | ||||||||||||
| GOAL_KICK | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOALS_CONCEDED | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MZY3GCSPU
7.5UINSSC VS UGJ
UGJ•#28•CB
M1L3QSA9J
7.8UGJ VS UNPAD
UGJ•#28•CB
MK12BICS4
6.9UGJ vs ITB
UGJ•#28•CB
M1MP0G2RH
7.7ITB vs UGJ
UGJ•#99•GK
MI31I7QBB
7.1UNPAD vs UGJ
UGJ•#28•CB
MKY7NXMBW
7.9UGJ vs UINSSC
UGJ•#28•CB
MBTDC3A1R
7.2STKIP vs UGJ
UGJ•#28•RB
M34XRXI5K
5.8UGJ VS STKIP
UGJ•#28•CM
MR3TZX1IP
6.7UPI vs UGJ
UGJ•#28•CB
MB45UJM5L
7.0UGJ vs UPI
UGJ•#28•CB
MOYF6C31Q
7.0UGJ vs UINSGD
UGJ•#28•CB
MX8GHD270
7.8UINSGD VS UGJ
UGJ•#28•CB
