AnalyticsFAIRUZ ZIDAN RABBANI
Avg Rating
7.2
Matches
8
Goals
0
Assists
0
Key Passes
0
Pass %
92%
Match Record Summary
Win Rate
88%
8 Matches Played
Win
7
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
81.0/match
Shots on Target
20.3/match
Shot Accuracy
25%
Shot Conversion
0%
Ball Progression
Pass Attempts
11514.4/match
Pass Accuracy
83%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
192.4/match
High Pass Accuracy
42%
Success Dribbles
20.3/match
Defensive Actions
Success Tackles
60.8/match
Interceptions
141.8/match
Clearances
101.3/match
Corners Taken
00.0/match
Free Kicks Taken
91.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
2
Shots off Target
4
Blocked Shots
0
Total Shots
6
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
6
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MDWYDCXL4UNPAK VS UNJSUB | MWBYLO9JJUNJ VS UKICB | M8E5DU5MLUKI VS UNJCB | M5AE8R7Q2UNSADA VS UNJCB | MNSCONAGXUMJ VS UNJSUB | MUKTTW49PUNJ VS UNBORCB | MSARAIDMBUNJ VS UICB | MT4H4WCXFUNJ VS UNTIRTASUB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.1 | 7.7 | 6.7 | 7.7 | 6.0 | 8.3 | 7.7 | 7.2 |
| Attacking Actions | ||||||||
| Shots on Target | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shots off Target | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drives | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 0 | 4 | 10 | 21 | 6 | 12 | 25 | 10 |
| Failed Passes | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Successful High Passes | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 |
| Failed High Passes | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Interceptions | 1 | 5 | 0 | 2 | 0 | 5 | 0 | 1 |
| Clearances | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 0 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||||
| KICK_OFF | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
