AnalyticsFAHRI BAIHAQI
Avg Rating
7.5
Matches
11
Goals
6
Assists
3
Key Passes
6
Pass %
61%
Match Record Summary
Win Rate
27%
11 Matches Played
Win
3
Draw
0
Loss
8
Main Performance Metrics
Attacking & Playmaking
Goals
60.5/match
Assists
30.3/match
Key Passes
60.5/match
Total Shots
292.6/match
Shots on Target
70.6/match
Shot Accuracy
45%
Shot Conversion
21%
Ball Progression
Pass Attempts
918.3/match
Pass Accuracy
62%
Cross Attempts
30.3/match
Cross Accuracy
0%
High Pass Attempts
30.3/match
High Pass Accuracy
67%
Success Dribbles
222.0/match
Defensive Actions
Success Tackles
20.2/match
Interceptions
80.7/match
Clearances
40.4/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals6
Shots on Target
7
Shots off Target
14
Blocked Shots
0
Total Shots
27
Shot Conversion22%
Finishing Summary
Inside The Box
70% of TotalAttempts
19
Goals
5
Conversion
26%
Outside The Box
30% of TotalAttempts
8
Goals
1
Conversion
13%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M0NNS24ACUNTIRTA VS UILW | M4FR9G4XFUKI vs UIRW | MGPRGEA8BUI VS UKILW | MO3QQ9HUR UI VS UNSADASUB | MS4071116UI VS UNTIRTASUB | M4NMHUDNOUI VS UNPAKST | MOJVU0PPIUI VS UNBORRW | MAJ5B5FY7UI VS UMJCM | MOOT9TJ4BUMJ vs UIST | MSARAIDMBUNJ VS UICM | M1NK70JJKUNPAK VS UILW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 10.0 | 6.4 | 6.7 | 6.0 | 6.4 | 9.9 | 8.6 | 6.7 | 7.9 | 6.4 | 7.4 |
| Attacking Actions | |||||||||||
| Goals Scored | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shots on Target | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Shots off Target | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 4 |
| Successful Dribbles | 4 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 4 |
| Drives | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Failed Crosses | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 3 | 4 | 9 | 0 | 0 | 5 | 7 | 1 | 11 | 6 | 8 |
| Failed Passes | 5 | 4 | 6 | 0 | 1 | 1 | 2 | 5 | 1 | 6 | 3 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Interceptions | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| KEY_PASS | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 |
| OPEN_PLAY_GOAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| THROW_IN | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY_GOAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Match History
M0NNS24AC
10.0UNTIRTA VS UI
UI•#16•LW
M4FR9G4XF
6.4UKI vs UI
UI•#16•RW
MGPRGEA8B
6.7UI VS UKI
UI•#16•LW
MO3QQ9HUR
6.0UI VS UNSADA
UI•#16•SUB
MS4071116
6.4UI VS UNTIRTA
UI•#16•SUB
M4NMHUDNO
9.9UI VS UNPAK
UI•#16•ST
MOJVU0PPI
8.6UI VS UNBOR
UI•#16•RW
MAJ5B5FY7
6.7UI VS UMJ
UI•#16•CM
MOOT9TJ4B
7.9UMJ vs UI
UI•#16•ST
MSARAIDMB
6.4UNJ VS UI
UI•#16•CM
M1NK70JJK
7.4UNPAK VS UI
UI•#16•LW
