AnalyticsFAHRI APRILIANSYAH
Avg Rating
7.3
Matches
8
Goals
3
Assists
1
Key Passes
2
Pass %
78%
Match Record Summary
Win Rate
75%
8 Matches Played
Win
6
Draw
2
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
30.4/match
Assists
10.1/match
Key Passes
20.3/match
Total Shots
91.1/match
Shots on Target
30.4/match
Shot Accuracy
67%
Shot Conversion
33%
Ball Progression
Pass Attempts
789.8/match
Pass Accuracy
77%
Cross Attempts
70.9/match
Cross Accuracy
0%
High Pass Attempts
20.3/match
High Pass Accuracy
50%
Success Dribbles
212.6/match
Defensive Actions
Success Tackles
20.3/match
Interceptions
20.3/match
Clearances
30.4/match
Corners Taken
60.8/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
3
Shots off Target
2
Blocked Shots
0
Total Shots
8
Shot Conversion38%
Finishing Summary
Inside The Box
63% of TotalAttempts
5
Goals
3
Conversion
60%
Outside The Box
38% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MSARAIDMBUNJ VS UICM | MT4H4WCXFUNJ VS UNTIRTAST | MZAWVT9VHUNBOR VS UNJSUB | MWBYLO9JJUNJ VS UKISUB | M8E5DU5MLUKI VS UNJSUB | MBZYIIU65UNJ VS UMJSUB | MWZSK2PNOUI vs UNJSUB | MUKTTW49PUNJ VS UNBORSUB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 7.9 | 6.8 | 6.4 | 6.8 | 7.3 | 6.9 | 10.0 | 6.0 |
| Attacking Actions | ||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Shots on Target | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 4 | 4 | 1 | 0 | 0 | 7 | 5 | 0 |
| Drives | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Failed Crosses | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 24 | 4 | 6 | 1 | 1 | 5 | 18 | 0 |
| Failed Passes | 5 | 2 | 3 | 0 | 1 | 2 | 4 | 0 |
| Successful High Passes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KEY_PASS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
