AnalyticsFAHRI ALI FAROZI
Avg Rating
7.4
Matches
8
Goals
0
Assists
1
Key Passes
2
Pass %
88%
Match Record Summary
Win Rate
63%
8 Matches Played
Win
5
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
20.3/match
Total Shots
70.9/match
Shots on Target
40.5/match
Shot Accuracy
57%
Shot Conversion
0%
Ball Progression
Pass Attempts
26232.8/match
Pass Accuracy
85%
Cross Attempts
60.8/match
Cross Accuracy
100%
High Pass Attempts
192.4/match
High Pass Accuracy
47%
Success Dribbles
10.1/match
Defensive Actions
Success Tackles
81.0/match
Interceptions
111.4/match
Clearances
40.5/match
Corners Taken
30.4/match
Free Kicks Taken
50.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
4
Shots off Target
2
Blocked Shots
0
Total Shots
6
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MSY6L27ADUINSGD VS ITBCM | MOYF6C31QUGJ vs UINSGDCM | M5RLRRSP8 UINSGD VS UNPADCM | MCE9OWJUSUINSGD vs UPILB | MWEVRNBGTUPI vs UINSGDCM | MFJ545TWGUNPAD vs UINSGDCM | MY2DBMSNDUINSSC VS UINSGDCM | MX8GHD270UINSGD VS UGJCM |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 8.8 | 8.1 | 7.8 | 6.9 | 7.0 | 7.3 | 6.9 | 6.0 |
| Attacking Actions | ||||||||
| Shots on Target | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drives | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 |
| Successful Crosses | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 49 | 41 | 40 | 10 | 24 | 31 | 20 | 0 |
| Failed Passes | 8 | 0 | 7 | 1 | 4 | 2 | 6 | 0 |
| Successful High Passes | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Failed High Passes | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| Interceptions | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Corners Taken | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||
| ASSIST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MSY6L27AD
8.8UINSGD VS ITB
UINSGD•#6•CM
MOYF6C31Q
8.1UGJ vs UINSGD
UINSGD•#6•CM
M5RLRRSP8
7.8UINSGD VS UNPAD
UINSGD•#6•CM
MCE9OWJUS
6.9UINSGD vs UPI
UINSGD•#6•LB
MWEVRNBGT
7.0UPI vs UINSGD
UINSGD•#6•CM
MFJ545TWG
7.3UNPAD vs UINSGD
UINSGD•#6•CM
MY2DBMSND
6.9UINSSC VS UINSGD
UINSGD•#6•CM
MX8GHD270
6.0UINSGD VS UGJ
UINSGD•#6•CM
