AnalyticsDZIKRI AHMADI AKBAR
Avg Rating
7.7
Matches
10
Goals
3
Assists
0
Key Passes
1
Pass %
89%
Match Record Summary
Win Rate
80%
10 Matches Played
Win
8
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
141.4/match
Shots on Target
30.3/match
Shot Accuracy
43%
Shot Conversion
21%
Ball Progression
Pass Attempts
20720.7/match
Pass Accuracy
84%
Cross Attempts
232.3/match
Cross Accuracy
48%
High Pass Attempts
212.1/match
High Pass Accuracy
38%
Success Dribbles
40.4/match
Defensive Actions
Success Tackles
80.8/match
Interceptions
131.3/match
Clearances
131.3/match
Corners Taken
20.2/match
Free Kicks Taken
50.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
3
Shots off Target
2
Blocked Shots
0
Total Shots
8
Shot Conversion38%
Finishing Summary
Inside The Box
50% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
50% of TotalAttempts
4
Goals
2
Conversion
50%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M48W7Z1TSUKI VS UMJLB | MAJ5B5FY7UI VS UMJLB | MTKK37E66UMJ VS UNPAKSUB | MJYRQ7L1RUNSADA VS UMJLB | M2ZD36LSLUMJ VS UNSADALB | MRGDILIANUMJ vs UNBORSUB | MNSCONAGXUMJ VS UNJLB | M61E6JNX1UNPAK VS UMJLB | MW9AEJOUPUNTIRTA vs UMJ SUB | MOOT9TJ4BUMJ vs UILB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 8.4 | 8.0 | 8.3 | 7.8 | 7.3 | 6.0 | 7.5 | 8.3 | 7.7 | 7.9 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shots on Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shots off Target | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Successful Dribbles | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Successful Crosses | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Failed Crosses | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 6 | 32 | 10 | 22 | 20 | 0 | 17 | 21 | 6 | 31 |
| Failed Passes | 3 | 3 | 0 | 3 | 3 | 0 | 5 | 1 | 2 | 1 |
| Successful High Passes | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Failed High Passes | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| Defensive Actions | ||||||||||
| Successful Tackles | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Interceptions | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Clearances | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Blocked Shots | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Corners Taken | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 4 | 4 | 1 | 8 | 6 | 0 | 6 | 5 | 4 | 6 |
| FREE_KICK_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Match History
M48W7Z1TS
8.4UKI VS UMJ
UMJ•#10•LB
MAJ5B5FY7
8.0UI VS UMJ
UMJ•#10•LB
MTKK37E66
8.3UMJ VS UNPAK
UMJ•#10•SUB
MJYRQ7L1R
7.8UNSADA VS UMJ
UMJ•#10•LB
M2ZD36LSL
7.3UMJ VS UNSADA
UMJ•#10•LB
MRGDILIAN
6.0UMJ vs UNBOR
UMJ•#10•SUB
MNSCONAGX
7.5UMJ VS UNJ
UMJ•#10•LB
M61E6JNX1
8.3UNPAK VS UMJ
UMJ•#10•LB
MW9AEJOUP
7.7UNTIRTA vs UMJ
UMJ•#10•SUB
MOOT9TJ4B
7.9UMJ vs UI
UMJ•#10•LB
