AnalyticsDZAKWAN HUSAM SULAIMAN
Avg Rating
7.6
Matches
7
Goals
2
Assists
3
Key Passes
5
Pass %
90%
Match Record Summary
Win Rate
86%
7 Matches Played
Win
6
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
20.3/match
Assists
30.4/match
Key Passes
50.7/match
Total Shots
142.0/match
Shots on Target
50.7/match
Shot Accuracy
50%
Shot Conversion
14%
Ball Progression
Pass Attempts
15822.6/match
Pass Accuracy
88%
Cross Attempts
101.4/match
Cross Accuracy
40%
High Pass Attempts
111.6/match
High Pass Accuracy
55%
Success Dribbles
30.4/match
Defensive Actions
Success Tackles
10.1/match
Interceptions
50.7/match
Clearances
20.3/match
Corners Taken
10.1/match
Free Kicks Taken
60.9/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
4
Shots off Target
6
Blocked Shots
0
Total Shots
12
Shot Conversion17%
Finishing Summary
Inside The Box
42% of TotalAttempts
5
Goals
2
Conversion
40%
Outside The Box
58% of TotalAttempts
7
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MG1Q1BF8EUPI vs UNPADCM | MR3TZX1IPUPI vs UGJSUB | MOUM3TRPMUPI VS ITBSUB | M0KFUSPE6UINSSC VS UPICM | MN9O1CUHXSTKIP VS UPIRW | MKJJHQJTGUPI vs UINSSCCM | MNJFTA2JBUNPAD vs UPICM |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 8.3 | 7.1 | 8.4 | 6.7 | 6.3 | 7.6 | 8.5 |
| Attacking Actions | |||||||
| Goals Scored | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Shots off Target | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Drives | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Crosses | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Failed Crosses | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Passing & Playmaking | |||||||
| Successful Passes | 2 | 5 | 9 | 15 | 2 | 32 | 68 |
| Failed Passes | 3 | 1 | 4 | 0 | 0 | 4 | 2 |
| Successful High Passes | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Defensive Actions | |||||||
| Successful Tackles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clearances | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Corners Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||
| ASSIST | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| KEY_PASS | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| OPEN_PLAY_GOAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
