AnalyticsDANIEL PUTRA SUHENDRA
Avg Rating
7.3
Matches
13
Goals
0
Assists
1
Key Passes
6
Pass %
82%
Match Record Summary
Win Rate
42%
12 Matches Played
Win
5
Draw
3
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
60.5/match
Total Shots
100.8/match
Shots on Target
30.2/match
Shot Accuracy
30%
Shot Conversion
0%
Ball Progression
Pass Attempts
29122.4/match
Pass Accuracy
75%
Cross Attempts
120.9/match
Cross Accuracy
17%
High Pass Attempts
403.1/match
High Pass Accuracy
33%
Success Dribbles
131.0/match
Defensive Actions
Success Tackles
90.7/match
Interceptions
211.6/match
Clearances
413.2/match
Corners Taken
70.5/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
3
Shots off Target
3
Blocked Shots
0
Total Shots
6
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M9XC8WH43UNPAK VS UNBORRB | MNPKWVUMJUNBOR VS UMJCB | MZAWVT9VHUNBOR VS UNJRB | MV71QKQVTUKI VS UNBORCM | MOJVU0PPIUI VS UNBORCB | MNIJ7YU32UNBOR vs UICM | MXB8NUVYSUNTIRTA VS UNBORCB | MUKTTW49PUNJ VS UNBORCB | MZHQ495F8UNBOR VS UNSADACM | M04V0BGANUNBOR VS UNTIRTACM | MRGDILIANUMJ vs UNBORRB | MQ9KKDDICUNSADA VS UNBORSUB | MZQRMBPEUUNBOR VS UKIRB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 8.0 | 8.8 | 6.6 | 7.5 | 7.5 | 6.8 | 8.6 | 7.4 | 6.3 | 7.7 | 6.3 | 6.4 | 7.4 |
| Attacking Actions | |||||||||||||
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Drives | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 18 | 12 | 6 | 6 | 39 | 28 | 27 | 4 | 11 | 27 | 10 | 11 | 6 |
| Failed Passes | 1 | 4 | 5 | 1 | 6 | 3 | 6 | 1 | 5 | 4 | 6 | 2 | 2 |
| Successful High Passes | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Failed High Passes | 0 | 5 | 0 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 2 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Interceptions | 3 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Clearances | 1 | 6 | 2 | 6 | 1 | 1 | 1 | 7 | 0 | 8 | 1 | 1 | 6 |
| Blocked Shots | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corners Taken | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| THROW_IN | 5 | 1 | 7 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 7 | 1 | 7 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
M9XC8WH43
8.0UNPAK VS UNBOR
UNBOR•#16•RB
MNPKWVUMJ
8.8UNBOR VS UMJ
UNBOR•#16•CB
MZAWVT9VH
6.6UNBOR VS UNJ
UNBOR•#16•RB
MV71QKQVT
7.5UKI VS UNBOR
UNBOR•#16•CM
MOJVU0PPI
7.5UI VS UNBOR
UNBOR•#16•CB
MNIJ7YU32
6.8UNBOR vs UI
UNBOR•#16•CM
MXB8NUVYS
8.6UNTIRTA VS UNBOR
UNBOR•#16•CB
MUKTTW49P
7.4UNJ VS UNBOR
UNBOR•#16•CB
MZHQ495F8
6.3UNBOR VS UNSADA
UNBOR•#16•CM
M04V0BGAN
7.7UNBOR VS UNTIRTA
UNBOR•#16•CM
MRGDILIAN
6.3UMJ vs UNBOR
UNBOR•#16•RB
MQ9KKDDIC
6.4UNSADA VS UNBOR
UNBOR•#16•SUB
MZQRMBPEU
7.4UNBOR VS UKI
UNBOR•#16•RB
