AnalyticsDANIEL PUTRA SUHENDRA
Avg Rating
7.4
Matches
12
Goals
0
Assists
1
Key Passes
5
Pass %
80%
Match Record Summary
Win Rate
42%
12 Matches Played
Win
5
Draw
3
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
50.4/match
Total Shots
100.8/match
Shots on Target
30.3/match
Shot Accuracy
30%
Shot Conversion
0%
Ball Progression
Pass Attempts
25921.6/match
Pass Accuracy
73%
Cross Attempts
110.9/match
Cross Accuracy
9%
High Pass Attempts
393.3/match
High Pass Accuracy
33%
Success Dribbles
131.1/match
Defensive Actions
Success Tackles
80.7/match
Interceptions
211.8/match
Clearances
403.3/match
Corners Taken
70.6/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
3
Shots off Target
3
Blocked Shots
0
Total Shots
6
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZAWVT9VHUNBOR VS UNJRB | MZQRMBPEUUNBOR VS UKIRB | MV71QKQVTUKI VS UNBORCM | MUKTTW49PUNJ VS UNBORCB | MXB8NUVYSUNTIRTA VS UNBORCB | MNPKWVUMJUNBOR VS UMJCB | MQ9KKDDICUNSADA VS UNBORSUB | MZHQ495F8UNBOR VS UNSADACM | M04V0BGANUNBOR VS UNTIRTACM | MOJVU0PPIUI VS UNBORCB | MRGDILIANUMJ vs UNBORRB | M9XC8WH43UNPAK VS UNBORRB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 6.6 | 7.4 | 7.5 | 7.4 | 8.6 | 8.8 | 6.4 | 6.3 | 7.7 | 7.5 | 6.3 | 8.0 |
| Attacking Actions | ||||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Drives | 1 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 6 | 6 | 6 | 4 | 27 | 12 | 11 | 11 | 27 | 39 | 10 | 18 |
| Failed Passes | 5 | 2 | 1 | 1 | 6 | 4 | 2 | 5 | 4 | 6 | 6 | 1 |
| Successful High Passes | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 0 |
| Failed High Passes | 0 | 2 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | 6 | 5 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 4 | 5 | 0 | 3 |
| Clearances | 2 | 6 | 6 | 7 | 1 | 6 | 1 | 0 | 8 | 1 | 1 | 1 |
| Blocked Shots | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corners Taken | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| THROW_IN | 7 | 7 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 5 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MZAWVT9VH
6.6UNBOR VS UNJ
UNBOR•#16•RB
MZQRMBPEU
7.4UNBOR VS UKI
UNBOR•#16•RB
MV71QKQVT
7.5UKI VS UNBOR
UNBOR•#16•CM
MUKTTW49P
7.4UNJ VS UNBOR
UNBOR•#16•CB
MXB8NUVYS
8.6UNTIRTA VS UNBOR
UNBOR•#16•CB
MNPKWVUMJ
8.8UNBOR VS UMJ
UNBOR•#16•CB
MQ9KKDDIC
6.4UNSADA VS UNBOR
UNBOR•#16•SUB
MZHQ495F8
6.3UNBOR VS UNSADA
UNBOR•#16•CM
M04V0BGAN
7.7UNBOR VS UNTIRTA
UNBOR•#16•CM
MOJVU0PPI
7.5UI VS UNBOR
UNBOR•#16•CB
MRGDILIAN
6.3UMJ vs UNBOR
UNBOR•#16•RB
M9XC8WH43
8.0UNPAK VS UNBOR
UNBOR•#16•RB
