AnalyticsBINTANG RAMADHAN
Avg Rating
6.1
Matches
8
Goals
0
Assists
0
Key Passes
0
Pass %
58%
Match Record Summary
Win Rate
25%
8 Matches Played
Win
2
Draw
0
Loss
6
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
20.3/match
Shots on Target
20.3/match
Shot Accuracy
100%
Shot Conversion
0%
Ball Progression
Pass Attempts
394.9/match
Pass Accuracy
54%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
30.4/match
High Pass Accuracy
0%
Success Dribbles
10.1/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
50.6/match
Clearances
20.3/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
2
Shots off Target
0
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M0NNS24ACUNTIRTA VS UISUB | M2J3SPXLFUKI VS UNSADAST | M1NK70JJKUNPAK VS UIST | MKYSZGIB6UNSADA VS UIST | MOOT9TJ4BUMJ vs UISUB | MS4071116UI VS UNTIRTAST | MGPRGEA8BUI VS UKISUB | M4FR9G4XFUKI vs UISUB | MSARAIDMBUNJ VS UIST |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.3 | 5.9 | 6.6 | 6.0 | 6.3 | 6.1 | 5.7 | 6.0 | 6.1 |
| Attacking Actions | |||||||||
| Shots on Target | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 1 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Failed Passes | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Failed High Passes | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Defensive Actions | |||||||||
| Interceptions | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Actions | |||||||||
| KICK_OFF | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
