AnalyticsBILLI SYACH AL KARIM
Avg Rating
6.9
Matches
7
Goals
1
Assists
2
Key Passes
1
Pass %
76%
Match Record Summary
Win Rate
86%
7 Matches Played
Win
6
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
20.3/match
Key Passes
10.1/match
Total Shots
50.7/match
Shots on Target
10.1/match
Shot Accuracy
40%
Shot Conversion
20%
Ball Progression
Pass Attempts
8512.1/match
Pass Accuracy
76%
Cross Attempts
142.0/match
Cross Accuracy
50%
High Pass Attempts
20.3/match
High Pass Accuracy
100%
Success Dribbles
40.6/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
10.1/match
Clearances
10.1/match
Corners Taken
00.0/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
1
Shots off Target
2
Blocked Shots
0
Total Shots
4
Shot Conversion25%
Finishing Summary
Inside The Box
75% of TotalAttempts
3
Goals
1
Conversion
33%
Outside The Box
25% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MRGDILIANUMJ vs UNBORSUB | MOOT9TJ4BUMJ vs UISUB | MAJ5B5FY7UI VS UMJSUB | MW9AEJOUPUNTIRTA vs UMJ SUB | M61E6JNX1UNPAK VS UMJRW | MGSU9HGLVUMJ vs UNSADASUB | M48W7Z1TSUKI VS UMJSUB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.4 | 6.4 | 8.0 | 8.2 | 6.3 | 6.5 | 6.2 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Drives | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Successful Crosses | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Failed Crosses | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 14 | 7 | 17 | 3 | 6 | 13 | 3 |
| Failed Passes | 4 | 0 | 6 | 3 | 2 | 4 | 1 |
| Successful High Passes | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Defensive Actions | |||||||
| Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clearances | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other Actions | |||||||
| ASSIST | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 4 | 0 | 0 | 1 | 2 | 1 | 4 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
