AnalyticsBILLI SYACH AL KARIM
Avg Rating
6.8
Matches
7
Goals
1
Assists
2
Key Passes
2
Pass %
78%
Match Record Summary
Win Rate
86%
7 Matches Played
Win
6
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
20.3/match
Key Passes
20.3/match
Total Shots
50.7/match
Shots on Target
10.1/match
Shot Accuracy
40%
Shot Conversion
20%
Ball Progression
Pass Attempts
8412.0/match
Pass Accuracy
79%
Cross Attempts
131.9/match
Cross Accuracy
46%
High Pass Attempts
30.4/match
High Pass Accuracy
100%
Success Dribbles
30.4/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
10.1/match
Clearances
10.1/match
Corners Taken
00.0/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
1
Shots off Target
2
Blocked Shots
0
Total Shots
4
Shot Conversion25%
Finishing Summary
Inside The Box
50% of TotalAttempts
2
Goals
1
Conversion
50%
Outside The Box
50% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M48W7Z1TSUKI VS UMJSUB | MAJ5B5FY7UI VS UMJSUB | MOOT9TJ4BUMJ vs UISUB | M61E6JNX1UNPAK VS UMJRW | M2ZD36LSLUMJ VS UNSADASUB | MRGDILIANUMJ vs UNBORSUB | MW9AEJOUPUNTIRTA vs UMJ SUB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.2 | 8.0 | 6.4 | 6.3 | 6.4 | 6.4 | 8.2 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Successful Dribbles | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Successful Crosses | 0 | 1 | 0 | 2 | 1 | 1 | 1 |
| Failed Crosses | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 3 | 17 | 7 | 6 | 13 | 14 | 3 |
| Failed Passes | 1 | 6 | 0 | 2 | 2 | 4 | 3 |
| Successful High Passes | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Defensive Actions | |||||||
| Interceptions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||
| ASSIST | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| THROW_IN | 4 | 0 | 0 | 2 | 1 | 4 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
