AnalyticsBAYU JULIAN ADITAMA
Avg Rating
6.5
Matches
14
Goals
1
Assists
1
Key Passes
1
Pass %
59%
Match Record Summary
Win Rate
54%
13 Matches Played
Win
7
Draw
1
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
10.1/match
Key Passes
10.1/match
Total Shots
161.1/match
Shots on Target
40.3/match
Shot Accuracy
31%
Shot Conversion
6%
Ball Progression
Pass Attempts
936.6/match
Pass Accuracy
55%
Cross Attempts
141.0/match
Cross Accuracy
29%
High Pass Attempts
130.9/match
High Pass Accuracy
31%
Success Dribbles
80.6/match
Defensive Actions
Success Tackles
50.4/match
Interceptions
110.8/match
Clearances
60.4/match
Corners Taken
20.1/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
4
Shots off Target
10
Blocked Shots
0
Total Shots
15
Shot Conversion7%
Finishing Summary
Inside The Box
93% of TotalAttempts
14
Goals
1
Conversion
7%
Outside The Box
7% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MKYSZGIB6UNSADA VS UIST | MJYRQ7L1RUNSADA VS UMJRW | MRSVE60ACUNSADA VS UNPAKSUB | M2J3SPXLFUKI VS UNSADALW | MS3217KDJUNTIRTA VS UNSADALW | MEBTT2Q4QUNSADA VS UKIRW | MIOW94227UNJ VS UNSADASUB | MQ9KKDDICUNSADA VS UNBORRW | MZHQ495F8UNBOR VS UNSADASUB | MV4HKR3TLUNPAK vs UNSADASUB | MEJDT7OHMUNSADA VS UNTIRTALW | MO3QQ9HUR UI VS UNSADASUB | MGSU9HGLVUMJ vs UNSADALW | M5AE8R7Q2UNSADA VS UNJRW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||||
| Match Rating | 7.1 | 6.0 | 6.3 | 5.8 | 8.2 | 6.2 | 6.3 | 5.8 | 5.8 | 6.1 | 6.6 | 8.3 | 5.9 | 5.9 |
| Attacking Actions | ||||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shots off Target | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drives | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Failed Crosses | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Passing & Playmaking | ||||||||||||||
| Successful Passes | 18 | 1 | 7 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 3 | 3 |
| Failed Passes | 3 | 3 | 8 | 3 | 1 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Successful High Passes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Defensive Actions | ||||||||||||||
| Successful Tackles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Interceptions | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clearances | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | ||||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MKYSZGIB6
7.1UNSADA VS UI
UNSADA•#7•ST
MJYRQ7L1R
6.0UNSADA VS UMJ
UNSADA•#7•RW
MRSVE60AC
6.3UNSADA VS UNPAK
UNSADA•#7•SUB
M2J3SPXLF
5.8UKI VS UNSADA
UNSADA•#7•LW
MS3217KDJ
8.2UNTIRTA VS UNSADA
UNSADA•#7•LW
MEBTT2Q4Q
6.2UNSADA VS UKI
UNSADA•#7•RW
MIOW94227
6.3UNJ VS UNSADA
UNSADA•#7•SUB
MQ9KKDDIC
5.8UNSADA VS UNBOR
UNSADA•#7•RW
MZHQ495F8
5.8UNBOR VS UNSADA
UNSADA•#7•SUB
MV4HKR3TL
6.1UNPAK vs UNSADA
UNSADA•#7•SUB
MEJDT7OHM
6.6UNSADA VS UNTIRTA
UNSADA•#7•LW
MO3QQ9HUR
8.3UI VS UNSADA
UNSADA•#7•SUB
MGSU9HGLV
5.9UMJ vs UNSADA
UNSADA•#7•LW
M5AE8R7Q2
5.9UNSADA VS UNJ
UNSADA•#7•RW
