AnalyticsBAYU JULIAN ADITAMA
Avg Rating
6.5
Matches
13
Goals
1
Assists
1
Key Passes
1
Pass %
60%
Match Record Summary
Win Rate
54%
13 Matches Played
Win
7
Draw
1
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
10.1/match
Key Passes
10.1/match
Total Shots
151.2/match
Shots on Target
40.3/match
Shot Accuracy
33%
Shot Conversion
7%
Ball Progression
Pass Attempts
957.3/match
Pass Accuracy
57%
Cross Attempts
141.1/match
Cross Accuracy
29%
High Pass Attempts
120.9/match
High Pass Accuracy
33%
Success Dribbles
90.7/match
Defensive Actions
Success Tackles
40.3/match
Interceptions
100.8/match
Clearances
60.5/match
Corners Taken
20.2/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
4
Shots off Target
9
Blocked Shots
0
Total Shots
14
Shot Conversion7%
Finishing Summary
Inside The Box
93% of TotalAttempts
13
Goals
1
Conversion
8%
Outside The Box
7% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MQ9KKDDICUNSADA VS UNBORRW | MRSVE60ACUNSADA VS UNPAKSUB | MV4HKR3TLUNPAK vs UNSADASUB | M2J3SPXLFUKI VS UNSADALW | MO3QQ9HUR UI VS UNSADASUB | MJYRQ7L1RUNSADA VS UMJRW | MZHQ495F8UNBOR VS UNSADASUB | MEJDT7OHMUNSADA VS UNTIRTALW | MIOW94227UNJ VS UNSADASUB | MEBTT2Q4QUNSADA VS UKIRW | M2ZD36LSLUMJ VS UNSADALW | MKYSZGIB6UNSADA VS UIST | MS3217KDJUNTIRTA VS UNSADALW | M5AE8R7Q2UNSADA VS UNJRW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||||
| Match Rating | 5.8 | 6.3 | 6.1 | 5.8 | 8.3 | 6.0 | 5.8 | 6.6 | 6.3 | 6.2 | 6.5 | 7.1 | 8.2 | 5.9 |
| Attacking Actions | ||||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Drives | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| Passing & Playmaking | ||||||||||||||
| Successful Passes | 1 | 7 | 4 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 7 | 18 | 1 | 3 |
| Failed Passes | 5 | 8 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 2 |
| Successful High Passes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed High Passes | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||||||
| Successful Tackles | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Interceptions | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Clearances | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | ||||||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Other Actions | ||||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MQ9KKDDIC
5.8UNSADA VS UNBOR
UNSADA•#7•RW
MRSVE60AC
6.3UNSADA VS UNPAK
UNSADA•#7•SUB
MV4HKR3TL
6.1UNPAK vs UNSADA
UNSADA•#7•SUB
M2J3SPXLF
5.8UKI VS UNSADA
UNSADA•#7•LW
MO3QQ9HUR
8.3UI VS UNSADA
UNSADA•#7•SUB
MJYRQ7L1R
6.0UNSADA VS UMJ
UNSADA•#7•RW
MZHQ495F8
5.8UNBOR VS UNSADA
UNSADA•#7•SUB
MEJDT7OHM
6.6UNSADA VS UNTIRTA
UNSADA•#7•LW
MIOW94227
6.3UNJ VS UNSADA
Team Left•#7•SUB
MEBTT2Q4Q
6.2UNSADA VS UKI
UNSADA•#7•RW
M2ZD36LSL
6.5UMJ VS UNSADA
UNSADA•#7•LW
MKYSZGIB6
7.1UNSADA VS UI
UNSADA•#7•ST
MS3217KDJ
8.2UNTIRTA VS UNSADA
UNSADA•#7•LW
M5AE8R7Q2
5.9UNSADA VS UNJ
UNSADA•#7•RW
