AnalyticsBAGAS ASTAGHINA
Avg Rating
6.8
Matches
8
Goals
0
Assists
0
Key Passes
0
Pass %
82%
Match Record Summary
Win Rate
63%
8 Matches Played
Win
5
Draw
1
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
40.5/match
Shots on Target
10.1/match
Shot Accuracy
25%
Shot Conversion
0%
Ball Progression
Pass Attempts
9812.3/match
Pass Accuracy
79%
Cross Attempts
91.1/match
Cross Accuracy
33%
High Pass Attempts
91.1/match
High Pass Accuracy
44%
Success Dribbles
60.8/match
Defensive Actions
Success Tackles
30.4/match
Interceptions
20.3/match
Clearances
60.8/match
Corners Taken
50.6/match
Free Kicks Taken
30.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MTKK37E66UMJ VS UNPAKLB | MBZYIIU65UNJ VS UMJRW | M48W7Z1TSUKI VS UMJSUB | M8XWBEKM1UMJ VS UKILB | M2ZD36LSLUMJ VS UNSADASUB | MJYRQ7L1RUNSADA VS UMJSUB | MW9AEJOUPUNTIRTA vs UMJ LB | MSUALUUOIUMJ VS UNTIRTALB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.9 | 7.1 | 5.9 | 7.4 | 6.7 | 6.6 | 6.5 | 7.3 |
| Attacking Actions | ||||||||
| Shots on Target | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Drives | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Successful Crosses | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| Passing & Playmaking | ||||||||
| Successful Passes | 14 | 8 | 1 | 12 | 8 | 2 | 6 | 22 |
| Failed Passes | 2 | 3 | 1 | 2 | 2 | 0 | 4 | 2 |
| Successful High Passes | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Failed High Passes | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Blocked Shots | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Other Actions | ||||||||
| THROW_IN | 4 | 4 | 0 | 5 | 2 | 2 | 2 | 6 |
