AnalyticsAZWAN FIKRI ZULKARAMI
Avg Rating
7.5
Matches
9
Goals
1
Assists
0
Key Passes
7
Pass %
92%
Match Record Summary
Win Rate
56%
9 Matches Played
Win
5
Draw
1
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
70.8/match
Total Shots
242.7/match
Shots on Target
60.7/match
Shot Accuracy
29%
Shot Conversion
4%
Ball Progression
Pass Attempts
34638.4/match
Pass Accuracy
84%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
596.6/match
High Pass Accuracy
46%
Success Dribbles
91.0/match
Defensive Actions
Success Tackles
50.6/match
Interceptions
171.9/match
Clearances
60.7/match
Corners Taken
10.1/match
Free Kicks Taken
283.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
14
Blocked Shots
0
Total Shots
15
Shot Conversion7%
Finishing Summary
Inside The Box
27% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
73% of TotalAttempts
11
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MJYRQ7L1RUNSADA VS UMJCM | M48W7Z1TSUKI VS UMJCM | M8XWBEKM1UMJ VS UKICM | MTKK37E66UMJ VS UNPAKCM | MBZYIIU65UNJ VS UMJCM | MOOT9TJ4BUMJ vs UICM | M61E6JNX1UNPAK VS UMJCB | M2ZD36LSLUMJ VS UNSADASUB | MNSCONAGXUMJ VS UNJCM |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 8.5 | 7.1 | 6.8 | 7.4 | 8.6 | 7.7 | 7.4 | 6.6 | 7.8 |
| Attacking Actions | |||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Shots off Target | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| Successful Dribbles | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Drives | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | |||||||||
| Successful Passes | 47 | 9 | 22 | 36 | 12 | 37 | 50 | 20 | 30 |
| Failed Passes | 6 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 3 |
| Successful High Passes | 4 | 0 | 0 | 8 | 1 | 2 | 4 | 4 | 4 |
| Failed High Passes | 4 | 3 | 2 | 5 | 2 | 1 | 9 | 1 | 5 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Interceptions | 1 | 3 | 2 | 4 | 2 | 3 | 2 | 0 | 0 |
| Clearances | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Blocked Shots | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 2 | 6 | 1 | 3 | 6 | 1 | 2 | 1 | 6 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| GOAL_KICK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
