AnalyticsAZRIEL ARKAN NIBRAS ATHALLAH
Avg Rating
7.8
Matches
12
Goals
11
Assists
1
Key Passes
7
Pass %
60%
Match Record Summary
Win Rate
55%
11 Matches Played
Win
6
Draw
1
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
110.9/match
Assists
10.1/match
Key Passes
70.6/match
Total Shots
564.7/match
Shots on Target
191.6/match
Shot Accuracy
54%
Shot Conversion
20%
Ball Progression
Pass Attempts
16613.8/match
Pass Accuracy
58%
Cross Attempts
110.9/match
Cross Accuracy
18%
High Pass Attempts
171.4/match
High Pass Accuracy
41%
Success Dribbles
221.8/match
Defensive Actions
Success Tackles
121.0/match
Interceptions
110.9/match
Clearances
60.5/match
Corners Taken
10.1/match
Free Kicks Taken
50.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals11
Shots on Target
17
Shots off Target
22
Blocked Shots
0
Total Shots
50
Shot Conversion22%
Finishing Summary
Inside The Box
90% of TotalAttempts
45
Goals
10
Conversion
22%
Outside The Box
10% of TotalAttempts
5
Goals
1
Conversion
20%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZHQ495F8UNBOR VS UNSADAST | MIOW94227UNJ VS UNSADAST | M2J3SPXLFUKI VS UNSADACM | MEJDT7OHMUNSADA VS UNTIRTAST | MQ9KKDDICUNSADA VS UNBORST | MV4HKR3TLUNPAK vs UNSADAST | MS3217KDJUNTIRTA VS UNSADAST | MRSVE60ACUNSADA VS UNPAKST | M5AE8R7Q2UNSADA VS UNJST | MEBTT2Q4QUNSADA VS UKILB | MGSU9HGLVUMJ vs UNSADAST | MO3QQ9HUR UI VS UNSADAST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 5.8 | 8.6 | 7.7 | 10.0 | 7.1 | 8.2 | 10.0 | 8.1 | 6.1 | 8.1 | 6.2 | 8.1 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
| Shots on Target | 0 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shots off Target | 1 | 0 | 2 | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 2 |
| Successful Dribbles | 0 | 3 | 4 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| Drives | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Failed Crosses | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 4 | 10 | 8 | 13 | 7 | 9 | 0 | 6 | 3 | 6 | 10 | 14 |
| Failed Passes | 7 | 10 | 7 | 3 | 13 | 2 | 1 | 9 | 2 | 1 | 1 | 3 |
| Successful High Passes | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Interceptions | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
| Clearances | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corners Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| OPEN_PLAY_GOAL | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| PENALTY_KICK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PENALTY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DRIBBLE_FAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MZHQ495F8
5.8UNBOR VS UNSADA
UNSADA•#9•ST
MIOW94227
8.6UNJ VS UNSADA
UNSADA•#9•ST
M2J3SPXLF
7.7UKI VS UNSADA
UNSADA•#9•CM
MEJDT7OHM
10.0UNSADA VS UNTIRTA
UNSADA•#9•ST
MQ9KKDDIC
7.1UNSADA VS UNBOR
UNSADA•#9•ST
MV4HKR3TL
8.2UNPAK vs UNSADA
UNSADA•#9•ST
MS3217KDJ
10.0UNTIRTA VS UNSADA
UNSADA•#9•ST
MRSVE60AC
8.1UNSADA VS UNPAK
UNSADA•#9•ST
M5AE8R7Q2
6.1UNSADA VS UNJ
UNSADA•#9•ST
MEBTT2Q4Q
8.1UNSADA VS UKI
UNSADA•#9•LB
MGSU9HGLV
6.2UMJ vs UNSADA
UNSADA•#9•ST
MO3QQ9HUR
8.1UI VS UNSADA
UNSADA•#9•ST
