AnalyticsARYA MUKTI PRADANI
Avg Rating
6.4
Matches
7
Goals
0
Assists
0
Key Passes
2
Pass %
74%
Match Record Summary
Win Rate
14%
7 Matches Played
Win
1
Draw
0
Loss
6
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
20.3/match
Total Shots
20.3/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
497.0/match
Pass Accuracy
67%
Cross Attempts
10.1/match
Cross Accuracy
100%
High Pass Attempts
71.0/match
High Pass Accuracy
29%
Success Dribbles
10.1/match
Defensive Actions
Success Tackles
60.9/match
Interceptions
91.3/match
Clearances
71.0/match
Corners Taken
10.1/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MO3QQ9HUR UI VS UNSADASUB | MOJVU0PPIUI VS UNBORCM | MOOT9TJ4BUMJ vs UIRW | M1NK70JJKUNPAK VS UIRW | MS4071116UI VS UNTIRTASUB | M4FR9G4XFUKI vs UICM | MGPRGEA8BUI VS UKICM |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 7.0 | 6.1 | 6.3 | 6.4 | 6.0 | 6.7 | 6.4 |
| Attacking Actions | |||||||
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drives | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 8 | 3 | 1 | 5 | 0 | 6 | 8 |
| Failed Passes | 3 | 4 | 1 | 1 | 0 | 1 | 1 |
| Successful High Passes | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Failed High Passes | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Defensive Actions | |||||||
| Successful Tackles | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 1 | 1 | 0 | 2 | 0 | 3 | 2 |
| Clearances | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||
| Corners Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||
| KEY_PASS | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| SHOT_BLOCKED | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
