AnalyticsARDIANSYAH HARAHAP
Avg Rating
8.7
Matches
12
Goals
7
Assists
7
Key Passes
9
Pass %
78%
Match Record Summary
Win Rate
100%
12 Matches Played
Win
12
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
70.6/match
Assists
70.6/match
Key Passes
90.8/match
Total Shots
242.0/match
Shots on Target
80.7/match
Shot Accuracy
63%
Shot Conversion
29%
Ball Progression
Pass Attempts
22919.1/match
Pass Accuracy
77%
Cross Attempts
262.2/match
Cross Accuracy
38%
High Pass Attempts
90.8/match
High Pass Accuracy
56%
Success Dribbles
312.6/match
Defensive Actions
Success Tackles
262.2/match
Interceptions
231.9/match
Clearances
00.0/match
Corners Taken
121.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals7
Shots on Target
8
Shots off Target
8
Blocked Shots
0
Total Shots
23
Shot Conversion30%
Finishing Summary
Inside The Box
74% of TotalAttempts
17
Goals
6
Conversion
35%
Outside The Box
26% of TotalAttempts
6
Goals
1
Conversion
17%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZVR6OIQWUNPAD vs STKIPRW | M34XRXI5K UGJ VS STKIPRW | MM3PPFZ6RSTKIP vs UINSGDRW | MUV14W9JPUINSSC vs STKIPRW | MXI0Y195TSTKIP vs UNPADRW | M4OER4AYQUPI vs STKIP RW | MIO7YIJ0XSTKIP vs ITBRW | M6R1UGL64STKIP VS UINSSCLW | MBTDC3A1RSTKIP vs UGJRW | MJV9S0TD1UINSGD vs STKIP RW | MFDOKY2GJITB vs STKIPSUB | MN9O1CUHXSTKIP VS UPIRW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.0 | 9.8 | 9.3 | 7.7 | 9.9 | 9.2 | 7.4 | 9.1 | 9.8 | 7.1 | 9.2 | 8.7 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Shots on Target | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Shots off Target | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 7 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 3 | 4 | 4 |
| Drives | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Successful Crosses | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 |
| Failed Crosses | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 1 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 14 | 21 | 21 | 12 | 14 | 3 | 13 | 23 | 14 | 6 | 17 | 14 |
| Failed Passes | 1 | 5 | 5 | 4 | 6 | 6 | 2 | 5 | 2 | 1 | 2 | 9 |
| Successful High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Failed High Passes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 7 | 2 | 3 | 5 | 1 | 5 | 1 | 0 | 2 | 0 |
| Interceptions | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 3 |
| Blocked Shots | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Corners Taken | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Other Actions | ||||||||||||
| ASSIST | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEY_PASS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Match History
MZVR6OIQW
7.0UNPAD vs STKIP
STKIP•#13•RW
M34XRXI5K
9.8UGJ VS STKIP
STKIP•#13•RW
MM3PPFZ6R
9.3STKIP vs UINSGD
STKIP•#13•RW
MUV14W9JP
7.7UINSSC vs STKIP
STKIP•#13•RW
MXI0Y195T
9.9STKIP vs UNPAD
STKIP•#13•RW
M4OER4AYQ
9.2UPI vs STKIP
STKIP•#13•RW
MIO7YIJ0X
7.4STKIP vs ITB
STKIP•#13•RW
M6R1UGL64
9.1STKIP VS UINSSC
STKIP•#13•LW
MBTDC3A1R
9.8STKIP vs UGJ
STKIP•#13•RW
MJV9S0TD1
7.1UINSGD vs STKIP
STKIP•#13•RW
MFDOKY2GJ
9.2ITB vs STKIP
STKIP•#13•SUB
MN9O1CUHX
8.7STKIP VS UPI
STKIP•#13•RW
