AnalyticsANANTA DWI PRAYOGA
Avg Rating
7.0
Matches
5
Goals
1
Assists
0
Key Passes
0
Pass %
80%
Match Record Summary
Win Rate
0%
4 Matches Played
Win
0
Draw
0
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
10.2/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
71.4/match
Shots on Target
30.6/match
Shot Accuracy
57%
Shot Conversion
14%
Ball Progression
Pass Attempts
489.6/match
Pass Accuracy
71%
Cross Attempts
10.2/match
Cross Accuracy
0%
High Pass Attempts
71.4/match
High Pass Accuracy
14%
Success Dribbles
71.4/match
Defensive Actions
Success Tackles
51.0/match
Interceptions
30.6/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
61.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
1
Shots off Target
2
Blocked Shots
0
Total Shots
4
Shot Conversion25%
Finishing Summary
Inside The Box
50% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
2
Goals
1
Conversion
50%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MDWYDCXL4UNPAK VS UNJSUB | MUHI4WUL3UKI VS UNPAKLW | MTKK37E66UMJ VS UNPAKSUB | M3A0ZKPK4UNJ VS UNPAKCM | M4NMHUDNOUI VS UNPAKST |
|---|---|---|---|---|---|
| General Metrics | |||||
| Match Rating | 6.1 | 7.3 | 8.6 | 6.4 | 6.7 |
| Attacking Actions | |||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 |
| Shots on Target | 0 | 1 | 0 | 1 | 1 |
| Shots off Target | 0 | 0 | 0 | 0 | 3 |
| Successful Dribbles | 0 | 3 | 1 | 0 | 3 |
| Drives | 1 | 1 | 1 | 1 | 2 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | |||||
| Successful Passes | 0 | 6 | 4 | 1 | 22 |
| Failed Passes | 0 | 3 | 0 | 2 | 3 |
| Successful High Passes | 0 | 1 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 1 | 5 |
| Defensive Actions | |||||
| Successful Tackles | 0 | 2 | 2 | 0 | 1 |
| Interceptions | 0 | 0 | 2 | 1 | 0 |
| Set Pieces | |||||
| Free Kicks Taken | 1 | 0 | 1 | 1 | 3 |
| Other Actions | |||||
| KICK_OFF | 0 | 1 | 1 | 0 | 1 |
| THROW_IN | 0 | 1 | 0 | 0 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 1 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 1 | 0 |
