AnalyticsALDI PRAKASA
Avg Rating
7.8
Matches
12
Goals
5
Assists
0
Key Passes
3
Pass %
74%
Match Record Summary
Win Rate
55%
11 Matches Played
Win
6
Draw
1
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
50.4/match
Assists
00.0/match
Key Passes
30.3/match
Total Shots
211.8/match
Shots on Target
90.8/match
Shot Accuracy
67%
Shot Conversion
24%
Ball Progression
Pass Attempts
18715.6/match
Pass Accuracy
72%
Cross Attempts
110.9/match
Cross Accuracy
55%
High Pass Attempts
151.3/match
High Pass Accuracy
47%
Success Dribbles
332.8/match
Defensive Actions
Success Tackles
110.9/match
Interceptions
151.3/match
Clearances
110.9/match
Corners Taken
50.4/match
Free Kicks Taken
30.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals5
Shots on Target
7
Shots off Target
5
Blocked Shots
0
Total Shots
17
Shot Conversion29%
Finishing Summary
Inside The Box
24% of TotalAttempts
4
Goals
2
Conversion
50%
Outside The Box
76% of TotalAttempts
13
Goals
3
Conversion
23%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MO3QQ9HUR UI VS UNSADARW | M2ZD36LSLUMJ VS UNSADACB | MJYRQ7L1RUNSADA VS UMJLW | MRSVE60ACUNSADA VS UNPAKSUB | MIOW94227UNJ VS UNSADARW | MS3217KDJUNTIRTA VS UNSADARW | MZHQ495F8UNBOR VS UNSADALW | MEBTT2Q4QUNSADA VS UKISUB | M5AE8R7Q2UNSADA VS UNJLW | MV4HKR3TLUNPAK vs UNSADALW | MEJDT7OHMUNSADA VS UNTIRTASUB | MQ9KKDDICUNSADA VS UNBORLW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 8.5 | 8.6 | 7.2 | 7.0 | 7.1 | 9.9 | 6.5 | 6.4 | 7.0 | 6.9 | 9.2 | 9.0 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shots on Target | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Successful Dribbles | 8 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 6 |
| Drives | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
| Successful Crosses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Failed Crosses | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 10 | 21 | 8 | 12 | 9 | 1 | 11 | 5 | 12 | 14 | 8 | 17 |
| Failed Passes | 6 | 3 | 4 | 3 | 3 | 0 | 4 | 4 | 5 | 7 | 0 | 5 |
| Successful High Passes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
| Failed High Passes | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Interceptions | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
| Clearances | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Corners Taken | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Other Actions | ||||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| SHOT_BLOCKED | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREE_KICK_GOAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Match History
MO3QQ9HUR
8.5UI VS UNSADA
UNSADA•#17•RW
M2ZD36LSL
8.6UMJ VS UNSADA
UNSADA•#17•CB
MJYRQ7L1R
7.2UNSADA VS UMJ
UNSADA•#17•LW
MRSVE60AC
7.0UNSADA VS UNPAK
UNSADA•#17•SUB
MIOW94227
7.1UNJ VS UNSADA
UNSADA•#17•RW
MS3217KDJ
9.9UNTIRTA VS UNSADA
UNSADA•#17•RW
MZHQ495F8
6.5UNBOR VS UNSADA
UNSADA•#17•LW
MEBTT2Q4Q
6.4UNSADA VS UKI
UNSADA•#17•SUB
M5AE8R7Q2
7.0UNSADA VS UNJ
UNSADA•#17•LW
MV4HKR3TL
6.9UNPAK vs UNSADA
UNSADA•#17•LW
MEJDT7OHM
9.2UNSADA VS UNTIRTA
UNSADA•#17•SUB
MQ9KKDDIC
9.0UNSADA VS UNBOR
UNSADA•#17•LW
