AnalyticsAHMAD SAEPUDIN
Avg Rating
7.1
Matches
11
Goals
1
Assists
0
Key Passes
0
Pass %
84%
Match Record Summary
Win Rate
30%
10 Matches Played
Win
3
Draw
0
Loss
7
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
121.1/match
Shots on Target
40.4/match
Shot Accuracy
42%
Shot Conversion
8%
Ball Progression
Pass Attempts
16414.9/match
Pass Accuracy
71%
Cross Attempts
161.5/match
Cross Accuracy
19%
High Pass Attempts
333.0/match
High Pass Accuracy
18%
Success Dribbles
50.5/match
Defensive Actions
Success Tackles
40.4/match
Interceptions
161.5/match
Clearances
222.0/match
Corners Taken
50.5/match
Free Kicks Taken
50.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
4
Shots off Target
5
Blocked Shots
0
Total Shots
10
Shot Conversion10%
Finishing Summary
Inside The Box
30% of TotalAttempts
3
Goals
1
Conversion
33%
Outside The Box
70% of TotalAttempts
7
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MS4071116UI VS UNTIRTALB | MXB8NUVYSUNTIRTA VS UNBORRB | MSUALUUOIUMJ VS UNTIRTALB | M1UES6WZEUKI VS UNTIRTALB | MT4H4WCXFUNJ VS UNTIRTALW | M04V0BGANUNBOR VS UNTIRTALB | M7ZVO1MVN UNTIRTA VS UNJLB | MIU1ZBPIKUNTIRTA vs UNPAKLB | M0NNS24ACUNTIRTA VS UILB | MW9AEJOUPUNTIRTA vs UMJ LB | MQMEJCD2FUNPAK VS UNTIRTALB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.4 | 6.7 | 6.7 | 7.8 | 7.5 | 7.1 | 6.8 | 6.8 | 7.9 | 6.3 | 8.5 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Failed Crosses | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 1 | 23 | 4 | 0 | 14 | 11 | 11 | 2 | 37 | 7 | 0 |
| Failed Passes | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 1 |
| Successful High Passes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Failed High Passes | 2 | 7 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 3 | 1 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Interceptions | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| Clearances | 1 | 0 | 2 | 6 | 4 | 0 | 6 | 0 | 1 | 0 | 2 |
| Blocked Shots | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corners Taken | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Other Actions | |||||||||||
| THROW_IN | 0 | 7 | 6 | 0 | 6 | 3 | 12 | 0 | 8 | 7 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MS4071116
6.4UI VS UNTIRTA
UNTIRTA•#13•LB
MXB8NUVYS
6.7UNTIRTA VS UNBOR
UNTIRTA•#13•RB
MSUALUUOI
6.7UMJ VS UNTIRTA
UNTIRTA•#13•LB
M1UES6WZE
7.8UKI VS UNTIRTA
UNTIRTA•#13•LB
MT4H4WCXF
7.5UNJ VS UNTIRTA
UNTIRTA•#13•LW
M04V0BGAN
7.1UNBOR VS UNTIRTA
UNTIRTA•#13•LB
M7ZVO1MVN
6.8UNTIRTA VS UNJ
UNTIRTA•#13•LB
MIU1ZBPIK
6.8UNTIRTA vs UNPAK
UNTIRTA•#13•LB
M0NNS24AC
7.9UNTIRTA VS UI
UNTIRTA•#13•LB
MW9AEJOUP
6.3UNTIRTA vs UMJ
UNTIRTA•#13•LB
MQMEJCD2F
8.5UNPAK VS UNTIRTA
UNTIRTA•#13•LB
