AnalyticsAFKAR ROSYID RULIYANTO
Avg Rating
7.4
Matches
12
Goals
3
Assists
2
Key Passes
8
Pass %
74%
Match Record Summary
Win Rate
82%
11 Matches Played
Win
9
Draw
2
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
20.2/match
Key Passes
80.7/match
Total Shots
252.1/match
Shots on Target
90.8/match
Shot Accuracy
48%
Shot Conversion
12%
Ball Progression
Pass Attempts
31926.6/match
Pass Accuracy
70%
Cross Attempts
201.7/match
Cross Accuracy
35%
High Pass Attempts
302.5/match
High Pass Accuracy
27%
Success Dribbles
373.1/match
Defensive Actions
Success Tackles
80.7/match
Interceptions
80.7/match
Clearances
40.3/match
Corners Taken
50.4/match
Free Kicks Taken
70.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
8
Shots off Target
9
Blocked Shots
0
Total Shots
20
Shot Conversion15%
Finishing Summary
Inside The Box
45% of TotalAttempts
9
Goals
2
Conversion
22%
Outside The Box
55% of TotalAttempts
11
Goals
1
Conversion
9%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M8E5DU5MLUKI VS UNJSUB | M7ZVO1MVN UNTIRTA VS UNJRW | M3A0ZKPK4UNJ VS UNPAKCM | MNSCONAGXUMJ VS UNJCM | MIOW94227UNJ VS UNSADACM | MBZYIIU65UNJ VS UMJCM | MT4H4WCXFUNJ VS UNTIRTASUB | MZAWVT9VHUNBOR VS UNJCM | MDWYDCXL4UNPAK VS UNJCM | MWZSK2PNOUI vs UNJCM | MUKTTW49PUNJ VS UNBORCM | MSARAIDMBUNJ VS UISUB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.3 | 9.6 | 7.7 | 6.4 | 7.5 | 7.6 | 6.8 | 6.0 | 6.0 | 7.9 | 7.3 | 8.2 |
| Attacking Actions | ||||||||||||
| Goals Scored | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Successful Dribbles | 0 | 10 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 2 | 5 | 5 |
| Drives | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Successful Crosses | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Failed Crosses | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 9 | 25 | 12 | 8 | 20 | 12 | 20 | 21 | 0 | 33 | 15 | 39 |
| Failed Passes | 6 | 10 | 4 | 6 | 6 | 4 | 4 | 8 | 0 | 9 | 4 | 14 |
| Successful High Passes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Failed High Passes | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 5 | 0 | 3 | 1 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Interceptions | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Other Actions | ||||||||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEY_PASS | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| OPEN_PLAY_GOAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| THROW_IN | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Match History
M8E5DU5ML
7.3UKI VS UNJ
UNJ•#8•SUB
M7ZVO1MVN
9.6UNTIRTA VS UNJ
UNJ•#8•RW
M3A0ZKPK4
7.7UNJ VS UNPAK
UNJ•#8•CM
MNSCONAGX
6.4UMJ VS UNJ
UNJ•#8•CM
MIOW94227
7.5UNJ VS UNSADA
UNJ•#8•CM
MBZYIIU65
7.6UNJ VS UMJ
UNJ•#8•CM
MT4H4WCXF
6.8UNJ VS UNTIRTA
UNJ•#8•SUB
MZAWVT9VH
6.0UNBOR VS UNJ
UNJ•#8•CM
MDWYDCXL4
6.0UNPAK VS UNJ
UNJ•#8•CM
MWZSK2PNO
7.9UI vs UNJ
UNJ•#8•CM
MUKTTW49P
7.3UNJ VS UNBOR
UNJ•#8•CM
MSARAIDMB
8.2UNJ VS UI
UNJ•#8•SUB
