AnalyticsADJI PRASETYO
Avg Rating
7.3
Matches
10
Goals
0
Assists
0
Key Passes
0
Pass %
79%
Match Record Summary
Win Rate
0%
9 Matches Played
Win
0
Draw
0
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
111.1/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
11311.3/match
Pass Accuracy
71%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
212.1/match
High Pass Accuracy
33%
Success Dribbles
20.2/match
Defensive Actions
Success Tackles
151.5/match
Interceptions
151.5/match
Clearances
292.9/match
Corners Taken
00.0/match
Free Kicks Taken
60.6/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MV4HKR3TLUNPAK vs UNSADACB | MQMEJCD2FUNPAK VS UNTIRTACB | M61E6JNX1UNPAK VS UMJCB | MIU1ZBPIKUNTIRTA vs UNPAKCB | M9XC8WH43UNPAK VS UNBORCB | M4NMHUDNOUI VS UNPAKCB | MRSVE60ACUNSADA VS UNPAKCB | MDWYDCXL4UNPAK VS UNJCB | MTKK37E66UMJ VS UNPAKCB | M3J4692PKUNPAK vs UKICB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.5 | 7.6 | 6.8 | 6.4 | 8.5 | 7.6 | 7.5 | 6.3 | 7.4 | 7.6 |
| Attacking Actions | ||||||||||
| Successful Dribbles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 2 | 0 | 1 | 0 | 12 | 20 | 17 | 2 | 9 | 10 |
| Failed Passes | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 4 | 3 |
| Successful High Passes | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Failed High Passes | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 3 |
| Defensive Actions | ||||||||||
| Successful Tackles | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6 |
| Interceptions | 1 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
| Clearances | 7 | 5 | 2 | 0 | 4 | 0 | 5 | 0 | 1 | 5 |
| Blocked Shots | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Other Actions | ||||||||||
| GOAL_KICK | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
