AnalyticsADINDA APRILLIAN PERMANA
Avg Rating
6.8
Matches
7
Goals
0
Assists
0
Key Passes
1
Pass %
91%
Match Record Summary
Win Rate
71%
7 Matches Played
Win
5
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
50.7/match
Shots on Target
10.1/match
Shot Accuracy
20%
Shot Conversion
0%
Ball Progression
Pass Attempts
7310.4/match
Pass Accuracy
74%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
172.4/match
High Pass Accuracy
18%
Success Dribbles
10.1/match
Defensive Actions
Success Tackles
50.7/match
Interceptions
30.4/match
Clearances
162.3/match
Corners Taken
00.0/match
Free Kicks Taken
111.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MR4ATAWWBUINSSC vs UNPADSUB | MKY7NXMBWUGJ vs UINSSCSUB | M2ZCSTWYJUINSGD VS UINSSCCB | MUV14W9JPUINSSC vs STKIPSUB | MH5VN5UYJITB VS UINSSCCB | MKJJHQJTGUPI vs UINSSCSUB | M27EP6EZMUNPAD vs UINSSCCB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.0 | 6.0 | 7.3 | 5.8 | 7.8 | 6.4 | 8.1 |
| Attacking Actions | |||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 2 | 0 | 8 | 0 | 17 | 1 | 23 |
| Failed Passes | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Successful High Passes | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Failed High Passes | 1 | 0 | 6 | 0 | 7 | 0 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| Interceptions | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Clearances | 0 | 0 | 6 | 0 | 7 | 0 | 3 |
| Blocked Shots | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 1 | 0 | 4 | 0 | 2 | 2 | 2 |
| Other Actions | |||||||
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
