AnalyticsABU RAFLI FAOLA
Avg Rating
6.9
Matches
6
Goals
0
Assists
0
Key Passes
1
Pass %
83%
Match Record Summary
Win Rate
0%
6 Matches Played
Win
0
Draw
0
Loss
6
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.2/match
Total Shots
50.8/match
Shots on Target
20.3/match
Shot Accuracy
40%
Shot Conversion
0%
Ball Progression
Pass Attempts
13422.3/match
Pass Accuracy
81%
Cross Attempts
30.5/match
Cross Accuracy
67%
High Pass Attempts
81.3/match
High Pass Accuracy
38%
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
40.7/match
Interceptions
111.8/match
Clearances
61.0/match
Corners Taken
20.3/match
Free Kicks Taken
132.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
2
Shots off Target
1
Blocked Shots
0
Total Shots
3
Shot Conversion0%
Finishing Summary
Inside The Box
33% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
67% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUHI4WUL3UKI VS UNPAKCM | MRSVE60ACUNSADA VS UNPAKCM | MQMEJCD2FUNPAK VS UNTIRTACM | MDWYDCXL4UNPAK VS UNJCM | MTKK37E66UMJ VS UNPAKSUB | M4NMHUDNOUI VS UNPAKCM |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 7.3 | 7.3 | 7.1 | 6.0 | 6.4 | 7.4 |
| Attacking Actions | ||||||
| Shots on Target | 0 | 1 | 1 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 0 |
| Drives | 2 | 1 | 0 | 1 | 1 | 0 |
| Successful Crosses | 0 | 0 | 1 | 0 | 0 | 1 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 18 | 25 | 0 | 3 | 12 | 47 |
| Failed Passes | 1 | 8 | 1 | 3 | 3 | 5 |
| Successful High Passes | 2 | 0 | 0 | 0 | 0 | 1 |
| Failed High Passes | 1 | 3 | 0 | 0 | 1 | 0 |
| Defensive Actions | ||||||
| Successful Tackles | 3 | 0 | 0 | 0 | 1 | 0 |
| Interceptions | 0 | 2 | 6 | 2 | 0 | 1 |
| Clearances | 2 | 4 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 1 | 0 | 0 | 1 | 0 |
| Set Pieces | ||||||
| Free Kicks Taken | 4 | 3 | 2 | 0 | 2 | 2 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 2 |
| Other Actions | ||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 1 |
