AnalyticsZIDAN APRIADI
Avg Rating
7.9
Matches
9
Goals
1
Assists
0
Key Passes
1
Pass %
96%
Match Record Summary
Win Rate
89%
9 Matches Played
Win
8
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
50.6/match
Shots on Target
20.2/match
Shot Accuracy
60%
Shot Conversion
20%
Ball Progression
Pass Attempts
19521.7/match
Pass Accuracy
92%
Cross Attempts
30.3/match
Cross Accuracy
33%
High Pass Attempts
111.2/match
High Pass Accuracy
18%
Success Dribbles
10.1/match
Defensive Actions
Success Tackles
121.3/match
Interceptions
323.6/match
Clearances
70.8/match
Corners Taken
10.1/match
Free Kicks Taken
91.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
1
Blocked Shots
0
Total Shots
4
Shot Conversion25%
Finishing Summary
Inside The Box
75% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
25% of TotalAttempts
1
Goals
1
Conversion
100%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MR3TZX1IPUPI vs UGJCB | MNJFTA2JBUNPAD vs UPILB | M0KFUSPE6UINSSC VS UPICB | MB45UJM5LUGJ vs UPICB | M4OER4AYQUPI vs STKIP SUB | MWEVRNBGTUPI vs UINSGDCB | MOUM3TRPMUPI VS ITBCB | MCE9OWJUSUINSGD vs UPICB | MKJJHQJTGUPI vs UINSSCCB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 8.0 | 8.1 | 9.8 | 7.1 | 6.0 | 7.8 | 8.1 | 7.0 | 8.8 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drives | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 23 | 32 | 13 | 5 | 0 | 28 | 24 | 16 | 36 |
| Failed Passes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Successful High Passes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Defensive Actions | |||||||||
| Successful Tackles | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Interceptions | 4 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 14 |
| Clearances | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Corners Taken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MR3TZX1IP
8.0UPI vs UGJ
UPI•#19•CB
MNJFTA2JB
8.1UNPAD vs UPI
UPI•#19•LB
M0KFUSPE6
9.8UINSSC VS UPI
UPI•#19•CB
MB45UJM5L
7.1UGJ vs UPI
UPI•#19•CB
M4OER4AYQ
6.0UPI vs STKIP
UPI•#19•SUB
MWEVRNBGT
7.8UPI vs UINSGD
UPI•#19•CB
MOUM3TRPM
8.1UPI VS ITB
UPI•#19•CB
MCE9OWJUS
7.0UINSGD vs UPI
UPI•#19•CB
MKJJHQJTG
8.8UPI vs UINSSC
UPI•#19•CB
