AnalyticsZAMZAM SOVIA AROPA
Avg Rating
7.7
Matches
9
Goals
3
Assists
1
Key Passes
4
Pass %
88%
Match Record Summary
Win Rate
78%
9 Matches Played
Win
7
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
10.1/match
Key Passes
40.4/match
Total Shots
131.4/match
Shots on Target
40.4/match
Shot Accuracy
54%
Shot Conversion
23%
Ball Progression
Pass Attempts
27330.3/match
Pass Accuracy
87%
Cross Attempts
80.9/match
Cross Accuracy
25%
High Pass Attempts
151.7/match
High Pass Accuracy
60%
Success Dribbles
101.1/match
Defensive Actions
Success Tackles
60.7/match
Interceptions
60.7/match
Clearances
00.0/match
Corners Taken
30.3/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
3
Shots off Target
5
Blocked Shots
0
Total Shots
11
Shot Conversion27%
Finishing Summary
Inside The Box
45% of TotalAttempts
5
Goals
2
Conversion
40%
Outside The Box
55% of TotalAttempts
6
Goals
1
Conversion
17%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4OER4AYQUPI vs STKIP CM | MWEVRNBGTUPI vs UINSGDCM | MB45UJM5LUGJ vs UPICM | MKJJHQJTGUPI vs UINSSCCM | MCE9OWJUSUINSGD vs UPICM | MADAU44PIITB vs UPICM | MR3TZX1IPUPI vs UGJCM | MOUM3TRPMUPI VS ITBCM | MN9O1CUHXSTKIP VS UPISUB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.5 | 7.7 | 7.7 | 9.1 | 7.5 | 8.0 | 7.1 | 9.4 | 6.4 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Shots off Target | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Successful Dribbles | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Drives | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 1 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Failed Crosses | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 12 | 21 | 10 | 45 | 22 | 49 | 14 | 37 | 18 |
| Failed Passes | 2 | 0 | 4 | 4 | 1 | 4 | 3 | 6 | 6 |
| Successful High Passes | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Other Actions | |||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEY_PASS | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
M4OER4AYQ
6.5UPI vs STKIP
UPI•#16•CM
MWEVRNBGT
7.7UPI vs UINSGD
UPI•#16•CM
MB45UJM5L
7.7UGJ vs UPI
UPI•#16•CM
MKJJHQJTG
9.1UPI vs UINSSC
UPI•#16•CM
MCE9OWJUS
7.5UINSGD vs UPI
UPI•#16•CM
MADAU44PI
8.0ITB vs UPI
UPI•#16•CM
MR3TZX1IP
7.1UPI vs UGJ
UPI•#16•CM
MOUM3TRPM
9.4UPI VS ITB
UPI•#16•CM
MN9O1CUHX
6.4STKIP VS UPI
UPI•#16•SUB
