AnalyticsZAFAR RAFIFI ALGHIFARI SYACH
Avg Rating
7.7
Matches
6
Goals
3
Assists
1
Key Passes
1
Pass %
80%
Match Record Summary
Win Rate
80%
5 Matches Played
Win
4
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
30.5/match
Assists
10.2/match
Key Passes
10.2/match
Total Shots
122.0/match
Shots on Target
20.3/match
Shot Accuracy
42%
Shot Conversion
25%
Ball Progression
Pass Attempts
9215.3/match
Pass Accuracy
76%
Cross Attempts
71.2/match
Cross Accuracy
14%
High Pass Attempts
132.2/match
High Pass Accuracy
54%
Success Dribbles
111.8/match
Defensive Actions
Success Tackles
40.7/match
Interceptions
61.0/match
Clearances
50.8/match
Corners Taken
81.3/match
Free Kicks Taken
71.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
1
Shots off Target
5
Blocked Shots
0
Total Shots
9
Shot Conversion33%
Finishing Summary
Inside The Box
11% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
89% of TotalAttempts
8
Goals
3
Conversion
38%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIOW94227UNJ VS UNSADARW | MUKTTW49PUNJ VS UNBORSUB | MWBYLO9JJUNJ VS UKICM | M3A0ZKPK4UNJ VS UNPAKSUB | M8E5DU5MLUKI VS UNJRW | M5AE8R7Q2UNSADA VS UNJCM |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 8.9 | 6.4 | 6.6 | 8.4 | 7.9 | 8.2 |
| Attacking Actions | ||||||
| Goals Scored | 1 | 0 | 0 | 1 | 1 | 0 |
| Shots on Target | 0 | 0 | 0 | 1 | 0 | 1 |
| Shots off Target | 2 | 0 | 3 | 0 | 1 | 0 |
| Successful Dribbles | 6 | 0 | 1 | 0 | 1 | 3 |
| Drives | 2 | 1 | 0 | 2 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed Crosses | 0 | 0 | 1 | 0 | 1 | 4 |
| Passing & Playmaking | ||||||
| Successful Passes | 18 | 3 | 9 | 10 | 11 | 12 |
| Failed Passes | 4 | 0 | 4 | 2 | 3 | 3 |
| Successful High Passes | 3 | 0 | 0 | 3 | 1 | 0 |
| Failed High Passes | 2 | 0 | 1 | 0 | 2 | 1 |
| Defensive Actions | ||||||
| Successful Tackles | 1 | 0 | 3 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 4 | 0 | 1 | 1 |
| Clearances | 4 | 0 | 0 | 0 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | ||||||
| Free Kicks Taken | 1 | 0 | 3 | 1 | 0 | 2 |
| Corners Taken | 1 | 0 | 3 | 2 | 0 | 2 |
| Other Actions | ||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 1 |
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 1 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 1 | 0 | 0 |
