AnalyticsZAENAL SAFARUDIN
Avg Rating
6.9
Matches
6
Goals
1
Assists
0
Key Passes
2
Pass %
94%
Match Record Summary
Win Rate
100%
6 Matches Played
Win
6
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
10.2/match
Assists
00.0/match
Key Passes
20.3/match
Total Shots
71.2/match
Shots on Target
30.5/match
Shot Accuracy
57%
Shot Conversion
14%
Ball Progression
Pass Attempts
376.2/match
Pass Accuracy
92%
Cross Attempts
101.7/match
Cross Accuracy
40%
High Pass Attempts
10.2/match
High Pass Accuracy
0%
Success Dribbles
30.5/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
20.3/match
Clearances
20.3/match
Corners Taken
20.3/match
Free Kicks Taken
10.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
3
Shots off Target
2
Blocked Shots
0
Total Shots
6
Shot Conversion17%
Finishing Summary
Inside The Box
33% of TotalAttempts
2
Goals
1
Conversion
50%
Outside The Box
67% of TotalAttempts
4
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIO7YIJ0XSTKIP vs ITBSUB | MUV14W9JPUINSSC vs STKIPSUB | MBTDC3A1RSTKIP vs UGJSUB | MZVR6OIQWUNPAD vs STKIPSUB | M34XRXI5K UGJ VS STKIPSUB | MFDOKY2GJITB vs STKIPSUB |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 6.6 | 7.7 | 8.3 | 6.7 | 6.0 | 6.1 |
| Attacking Actions | ||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots on Target | 1 | 1 | 1 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 3 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 2 | 0 | 1 | 0 | 1 |
| Failed Crosses | 4 | 1 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 5 | 7 | 13 | 3 | 0 | 6 |
| Failed Passes | 0 | 0 | 0 | 0 | 0 | 2 |
| Failed High Passes | 0 | 0 | 1 | 0 | 0 | 0 |
| Defensive Actions | ||||||
| Interceptions | 0 | 1 | 0 | 1 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 2 | 0 | 0 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | ||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 1 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||
| KEY_PASS | 1 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 1 |
