AnalyticsYUSYA FAUZUL AKROM
Avg Rating
6.8
Matches
10
Goals
2
Assists
0
Key Passes
3
Pass %
76%
Match Record Summary
Win Rate
30%
10 Matches Played
Win
3
Draw
0
Loss
7
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
00.0/match
Key Passes
30.3/match
Total Shots
212.1/match
Shots on Target
80.8/match
Shot Accuracy
48%
Shot Conversion
10%
Ball Progression
Pass Attempts
474.7/match
Pass Accuracy
68%
Cross Attempts
161.6/match
Cross Accuracy
31%
High Pass Attempts
90.9/match
High Pass Accuracy
33%
Success Dribbles
80.8/match
Defensive Actions
Success Tackles
20.2/match
Interceptions
111.1/match
Clearances
70.7/match
Corners Taken
40.4/match
Free Kicks Taken
30.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
8
Shots off Target
10
Blocked Shots
0
Total Shots
20
Shot Conversion10%
Finishing Summary
Inside The Box
65% of TotalAttempts
13
Goals
2
Conversion
15%
Outside The Box
35% of TotalAttempts
7
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIU1ZBPIKUNTIRTA vs UNPAKST | M1UES6WZEUKI VS UNTIRTARW | MXB8NUVYSUNTIRTA VS UNBORRW | M04V0BGANUNBOR VS UNTIRTALW | M0NNS24ACUNTIRTA VS UIRW | MW9AEJOUPUNTIRTA vs UMJ SUB | MT4H4WCXFUNJ VS UNTIRTAST | MS4071116UI VS UNTIRTARW | MS3217KDJUNTIRTA VS UNSADARW | MQMEJCD2FUNPAK VS UNTIRTARW |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.7 | 5.9 | 6.2 | 6.9 | 6.2 | 6.0 | 6.7 | 6.8 | 6.9 | 8.9 |
| Attacking Actions | ||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Shots off Target | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Successful Dribbles | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Drives | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Failed Crosses | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 0 | 0 | 9 | 6 | 7 | 0 | 7 | 0 | 0 | 0 |
| Failed Passes | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Successful High Passes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 2 |
| Clearances | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Corners Taken | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MIU1ZBPIK
7.7UNTIRTA vs UNPAK
UNTIRTA•#15•ST
M1UES6WZE
5.9UKI VS UNTIRTA
UNTIRTA•#15•RW
MXB8NUVYS
6.2UNTIRTA VS UNBOR
UNTIRTA•#15•RW
M04V0BGAN
6.9UNBOR VS UNTIRTA
UNTIRTA•#15•LW
M0NNS24AC
6.2UNTIRTA VS UI
UNTIRTA•#15•RW
MW9AEJOUP
6.0UNTIRTA vs UMJ
UNTIRTA•#15•SUB
MT4H4WCXF
6.7UNJ VS UNTIRTA
UNTIRTA•#15•ST
MS4071116
6.8UI VS UNTIRTA
UNTIRTA•#15•RW
MS3217KDJ
6.9UNTIRTA VS UNSADA
UNTIRTA•#15•RW
MQMEJCD2F
8.9UNPAK VS UNTIRTA
UNTIRTA•#15•RW
