AnalyticsWENDI FIRMANSAH
Avg Rating
7.9
Matches
11
Goals
3
Assists
1
Key Passes
2
Pass %
92%
Match Record Summary
Win Rate
82%
11 Matches Played
Win
9
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
10.1/match
Key Passes
20.2/match
Total Shots
111.0/match
Shots on Target
10.1/match
Shot Accuracy
36%
Shot Conversion
27%
Ball Progression
Pass Attempts
29626.9/match
Pass Accuracy
90%
Cross Attempts
161.5/match
Cross Accuracy
19%
High Pass Attempts
131.2/match
High Pass Accuracy
54%
Success Dribbles
50.5/match
Defensive Actions
Success Tackles
70.6/match
Interceptions
232.1/match
Clearances
121.1/match
Corners Taken
30.3/match
Free Kicks Taken
50.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
1
Shots off Target
6
Blocked Shots
0
Total Shots
10
Shot Conversion30%
Finishing Summary
Inside The Box
70% of TotalAttempts
7
Goals
2
Conversion
29%
Outside The Box
30% of TotalAttempts
3
Goals
1
Conversion
33%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MB45UJM5LUGJ vs UPIRB | MNJFTA2JBUNPAD vs UPIRB | MN9O1CUHXSTKIP VS UPIRB | MKJJHQJTGUPI vs UINSSCRB | MR3TZX1IPUPI vs UGJCB | M4OER4AYQUPI vs STKIP RB | MCE9OWJUSUINSGD vs UPIRB | MG1Q1BF8EUPI vs UNPADRB | M0KFUSPE6UINSSC VS UPIRB | MOUM3TRPMUPI VS ITBRB | MWEVRNBGTUPI vs UINSGDRB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 8.5 | 7.9 | 7.3 | 9.5 | 7.3 | 7.0 | 7.4 | 8.7 | 7.5 | 8.3 | 7.9 |
| Attacking Actions | |||||||||||
| Goals Scored | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Successful Dribbles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Failed Crosses | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 12 | 41 | 31 | 33 | 19 | 12 | 13 | 1 | 14 | 48 | 35 |
| Failed Passes | 0 | 2 | 5 | 6 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
| Successful High Passes | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| Failed High Passes | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 7 | 3 | 3 | 0 |
| Clearances | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Corners Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 3 | 3 | 12 | 5 | 4 | 4 | 3 | 0 | 4 | 5 | 1 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MB45UJM5L
8.5UGJ vs UPI
UPI•#5•RB
MNJFTA2JB
7.9UNPAD vs UPI
UPI•#5•RB
MN9O1CUHX
7.3STKIP VS UPI
UPI•#5•RB
MKJJHQJTG
9.5UPI vs UINSSC
UPI•#5•RB
MR3TZX1IP
7.3UPI vs UGJ
UPI•#5•CB
M4OER4AYQ
7.0UPI vs STKIP
UPI•#5•RB
MCE9OWJUS
7.4UINSGD vs UPI
UPI•#5•RB
MG1Q1BF8E
8.7UPI vs UNPAD
UPI•#5•RB
M0KFUSPE6
7.5UINSSC VS UPI
UPI•#5•RB
MOUM3TRPM
8.3UPI VS ITB
UPI•#5•RB
MWEVRNBGT
7.9UPI vs UINSGD
UPI•#5•RB
