AnalyticsTAUFIK AL'HAKIM AKBAR
Avg Rating
7.4
Matches
11
Goals
2
Assists
3
Key Passes
4
Pass %
93%
Match Record Summary
Win Rate
90%
10 Matches Played
Win
9
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
30.3/match
Key Passes
40.4/match
Total Shots
111.0/match
Shots on Target
40.4/match
Shot Accuracy
55%
Shot Conversion
18%
Ball Progression
Pass Attempts
32329.4/match
Pass Accuracy
89%
Cross Attempts
30.3/match
Cross Accuracy
67%
High Pass Attempts
292.6/match
High Pass Accuracy
59%
Success Dribbles
151.4/match
Defensive Actions
Success Tackles
50.5/match
Interceptions
40.4/match
Clearances
70.6/match
Corners Taken
50.5/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
4
Shots off Target
4
Blocked Shots
0
Total Shots
10
Shot Conversion20%
Finishing Summary
Inside The Box
20% of TotalAttempts
2
Goals
1
Conversion
50%
Outside The Box
80% of TotalAttempts
8
Goals
1
Conversion
13%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUKTTW49PUNJ VS UNBORRW | M7ZVO1MVN UNTIRTA VS UNJSUB | MT4H4WCXFUNJ VS UNTIRTACM | MSARAIDMBUNJ VS UICM | MNSCONAGXUMJ VS UNJSUB | M5AE8R7Q2UNSADA VS UNJSUB | MDWYDCXL4UNPAK VS UNJSUB | MIOW94227UNJ VS UNSADALW | M3A0ZKPK4UNJ VS UNPAKSUB | M8E5DU5MLUKI VS UNJCM | MWZSK2PNOUI vs UNJSUB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.4 | 6.8 | 8.1 | 9.5 | 6.3 | 6.4 | 6.3 | 7.5 | 9.7 | 7.2 | 7.7 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shots on Target | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Successful Dribbles | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 2 | 2 |
| Drives | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 9 | 28 | 41 | 70 | 2 | 4 | 2 | 26 | 26 | 13 | 51 |
| Failed Passes | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 4 |
| Successful High Passes | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Failed High Passes | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Interceptions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Clearances | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corners Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| KEY_PASS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Match History
MUKTTW49P
6.4UNJ VS UNBOR
UNJ•#19•RW
M7ZVO1MVN
6.8UNTIRTA VS UNJ
UNJ•#19•SUB
MT4H4WCXF
8.1UNJ VS UNTIRTA
UNJ•#19•CM
MSARAIDMB
9.5UNJ VS UI
UNJ•#19•CM
MNSCONAGX
6.3UMJ VS UNJ
UNJ•#19•SUB
M5AE8R7Q2
6.4UNSADA VS UNJ
UNJ•#19•SUB
MDWYDCXL4
6.3UNPAK VS UNJ
UNJ•#19•SUB
MIOW94227
7.5UNJ VS UNSADA
UNJ•#19•LW
M3A0ZKPK4
9.7UNJ VS UNPAK
UNJ•#19•SUB
M8E5DU5ML
7.2UKI VS UNJ
UNJ•#19•CM
MWZSK2PNO
7.7UI vs UNJ
UNJ•#19•SUB
