AnalyticsTAKUMU KUBOTA
Avg Rating
6.5
Matches
5
Goals
0
Assists
0
Key Passes
0
Pass %
76%
Match Record Summary
Win Rate
40%
5 Matches Played
Win
2
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
61.2/match
Shots on Target
30.6/match
Shot Accuracy
50%
Shot Conversion
0%
Ball Progression
Pass Attempts
6613.2/match
Pass Accuracy
74%
Cross Attempts
20.4/match
Cross Accuracy
50%
High Pass Attempts
40.8/match
High Pass Accuracy
50%
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
20.4/match
Interceptions
30.6/match
Clearances
40.8/match
Corners Taken
61.2/match
Free Kicks Taken
20.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
3
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion0%
Finishing Summary
Inside The Box
40% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
60% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZVR6OIQWUNPAD vs STKIPSUB | MFJ545TWGUNPAD vs UINSGDLW | MXI0Y195TSTKIP vs UNPADST | M27EP6EZMUNPAD vs UINSSCSUB | MI31I7QBBUNPAD vs UGJCM |
|---|---|---|---|---|---|
| General Metrics | |||||
| Match Rating | 6.3 | 6.5 | 7.6 | 6.4 | 5.9 |
| Attacking Actions | |||||
| Shots on Target | 0 | 1 | 2 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 2 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | |||||
| Successful Passes | 11 | 3 | 22 | 3 | 8 |
| Failed Passes | 2 | 3 | 1 | 3 | 6 |
| Successful High Passes | 0 | 0 | 2 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 2 | 0 |
| Defensive Actions | |||||
| Successful Tackles | 0 | 1 | 0 | 0 | 1 |
| Interceptions | 0 | 0 | 0 | 2 | 1 |
| Clearances | 0 | 1 | 0 | 3 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 |
| Set Pieces | |||||
| Free Kicks Taken | 0 | 0 | 0 | 2 | 0 |
| Corners Taken | 0 | 4 | 2 | 0 | 0 |
| Other Actions | |||||
| KICK_OFF | 0 | 1 | 7 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 5 | 0 | 0 |
