AnalyticsSYAHRIL PRESETYO UMAR QUSH
Avg Rating
7.5
Matches
8
Goals
3
Assists
0
Key Passes
3
Pass %
84%
Match Record Summary
Win Rate
88%
8 Matches Played
Win
7
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
30.4/match
Assists
00.0/match
Key Passes
30.4/match
Total Shots
141.8/match
Shots on Target
40.5/match
Shot Accuracy
50%
Shot Conversion
21%
Ball Progression
Pass Attempts
769.5/match
Pass Accuracy
83%
Cross Attempts
212.6/match
Cross Accuracy
43%
High Pass Attempts
10.1/match
High Pass Accuracy
0%
Success Dribbles
131.6/match
Defensive Actions
Success Tackles
50.6/match
Interceptions
91.1/match
Clearances
00.0/match
Corners Taken
202.5/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
4
Shots off Target
5
Blocked Shots
0
Total Shots
12
Shot Conversion25%
Finishing Summary
Inside The Box
92% of TotalAttempts
11
Goals
3
Conversion
27%
Outside The Box
8% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MADAU44PIITB vs UPIRW | M4OER4AYQUPI vs STKIP LW | MG1Q1BF8EUPI vs UNPADCM | MWEVRNBGTUPI vs UINSGDRW | MR3TZX1IPUPI vs UGJRW | MOUM3TRPMUPI VS ITBLW | M0KFUSPE6UINSSC VS UPIRW | MNJFTA2JBUNPAD vs UPIRW |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 7.5 | 6.4 | 7.5 | 7.1 | 8.3 | 9.9 | 6.3 | 6.7 |
| Attacking Actions | ||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Shots off Target | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Successful Dribbles | 2 | 4 | 1 | 2 | 0 | 4 | 0 | 0 |
| Drives | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Successful Crosses | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
| Failed Crosses | 4 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 15 | 2 | 0 | 9 | 6 | 19 | 1 | 11 |
| Failed Passes | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 2 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Interceptions | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Set Pieces | ||||||||
| Corners Taken | 4 | 0 | 1 | 2 | 1 | 11 | 0 | 1 |
| Other Actions | ||||||||
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| THROW_IN | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
