AnalyticsSULAIMAN UMAR QUSH PRESETYA
Avg Rating
7.3
Matches
9
Goals
2
Assists
1
Key Passes
2
Pass %
81%
Match Record Summary
Win Rate
78%
9 Matches Played
Win
7
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
10.1/match
Key Passes
20.2/match
Total Shots
161.8/match
Shots on Target
70.8/match
Shot Accuracy
56%
Shot Conversion
13%
Ball Progression
Pass Attempts
707.8/match
Pass Accuracy
80%
Cross Attempts
121.3/match
Cross Accuracy
58%
High Pass Attempts
10.1/match
High Pass Accuracy
0%
Success Dribbles
141.6/match
Defensive Actions
Success Tackles
40.4/match
Interceptions
30.3/match
Clearances
00.0/match
Corners Taken
40.4/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
7
Shots off Target
7
Blocked Shots
0
Total Shots
16
Shot Conversion13%
Finishing Summary
Inside The Box
81% of TotalAttempts
13
Goals
2
Conversion
15%
Outside The Box
19% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4OER4AYQUPI vs STKIP RW | MB45UJM5LUGJ vs UPISUB | MR3TZX1IPUPI vs UGJLW | MOUM3TRPMUPI VS ITBRW | M0KFUSPE6UINSSC VS UPISUB | MCE9OWJUSUINSGD vs UPILW | MN9O1CUHXSTKIP VS UPISUB | MG1Q1BF8EUPI vs UNPADLW | MWEVRNBGTUPI vs UINSGDLW |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.7 | 7.7 | 6.6 | 9.5 | 7.4 | 5.9 | 6.2 | 8.5 | 7.4 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Shots off Target | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| Successful Dribbles | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 3 |
| Drives | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Successful Crosses | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| Failed Crosses | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | |||||||||
| Successful Passes | 7 | 10 | 0 | 18 | 6 | 3 | 2 | 1 | 9 |
| Failed Passes | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 1 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interceptions | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | |||||||||
| ASSIST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| THROW_IN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Match History
M4OER4AYQ
6.7UPI vs STKIP
UPI•#18•RW
MB45UJM5L
7.7UGJ vs UPI
UPI•#18•SUB
MR3TZX1IP
6.6UPI vs UGJ
UPI•#18•LW
MOUM3TRPM
9.5UPI VS ITB
UPI•#18•RW
M0KFUSPE6
7.4UINSSC VS UPI
UPI•#18•SUB
MCE9OWJUS
5.9UINSGD vs UPI
UPI•#18•LW
MN9O1CUHX
6.2STKIP VS UPI
UPI•#18•SUB
MG1Q1BF8E
8.5UPI vs UNPAD
UPI•#18•LW
MWEVRNBGT
7.4UPI vs UINSGD
UPI•#18•LW
