AnalyticsSATRIA FEBRIAN PUTRA PRIATNA
Avg Rating
8.0
Matches
10
Goals
6
Assists
2
Key Passes
6
Pass %
84%
Match Record Summary
Win Rate
80%
10 Matches Played
Win
8
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
60.6/match
Assists
20.2/match
Key Passes
60.6/match
Total Shots
252.5/match
Shots on Target
90.9/match
Shot Accuracy
60%
Shot Conversion
24%
Ball Progression
Pass Attempts
10010.0/match
Pass Accuracy
83%
Cross Attempts
40.4/match
Cross Accuracy
50%
High Pass Attempts
50.5/match
High Pass Accuracy
60%
Success Dribbles
131.3/match
Defensive Actions
Success Tackles
50.5/match
Interceptions
50.5/match
Clearances
10.1/match
Corners Taken
10.1/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals6
Shots on Target
9
Shots off Target
6
Blocked Shots
0
Total Shots
21
Shot Conversion29%
Finishing Summary
Inside The Box
81% of TotalAttempts
17
Goals
6
Conversion
35%
Outside The Box
19% of TotalAttempts
4
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MN9O1CUHXSTKIP VS UPISUB | MADAU44PIITB vs UPIST | MWEVRNBGTUPI vs UINSGDST | MG1Q1BF8EUPI vs UNPADST | MCE9OWJUSUINSGD vs UPIST | MOUM3TRPMUPI VS ITBST | M4OER4AYQUPI vs STKIP ST | M0KFUSPE6UINSSC VS UPIST | MB45UJM5LUGJ vs UPIST | MKJJHQJTGUPI vs UINSSCST |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 5.8 | 9.9 | 8.9 | 6.9 | 6.1 | 8.9 | 9.1 | 7.4 | 9.3 | 7.6 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Shots on Target | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Shots off Target | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Successful Dribbles | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 1 |
| Drives | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 2 | 22 | 11 | 2 | 4 | 10 | 9 | 8 | 4 | 8 |
| Failed Passes | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Successful High Passes | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Interceptions | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||||||
| ASSIST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEY_PASS | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| KICK_OFF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| OPEN_PLAY_GOAL | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SHOT_BLOCKED | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Match History
MN9O1CUHX
5.8STKIP VS UPI
UPI•#9•SUB
MADAU44PI
9.9ITB vs UPI
UPI•#9•ST
MWEVRNBGT
8.9UPI vs UINSGD
UPI•#9•ST
MG1Q1BF8E
6.9UPI vs UNPAD
UPI•#9•ST
MCE9OWJUS
6.1UINSGD vs UPI
UPI•#9•ST
MOUM3TRPM
8.9UPI VS ITB
UPI•#9•ST
M4OER4AYQ
9.1UPI vs STKIP
UPI•#9•ST
M0KFUSPE6
7.4UINSSC VS UPI
UPI•#9•ST
MB45UJM5L
9.3UGJ vs UPI
UPI•#9•ST
MKJJHQJTG
7.6UPI vs UINSSC
UPI•#9•ST
