AnalyticsSALMAN RAHARENG
Avg Rating
6.7
Matches
6
Goals
1
Assists
0
Key Passes
1
Pass %
79%
Match Record Summary
Win Rate
40%
5 Matches Played
Win
2
Draw
1
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
10.2/match
Assists
00.0/match
Key Passes
10.2/match
Total Shots
10.2/match
Shots on Target
00.0/match
Shot Accuracy
100%
Shot Conversion
100%
Ball Progression
Pass Attempts
8313.8/match
Pass Accuracy
70%
Cross Attempts
122.0/match
Cross Accuracy
25%
High Pass Attempts
162.7/match
High Pass Accuracy
31%
Success Dribbles
20.3/match
Defensive Actions
Success Tackles
30.5/match
Interceptions
81.3/match
Clearances
71.2/match
Corners Taken
40.7/match
Free Kicks Taken
20.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion100%
Finishing Summary
Inside The Box
100% of TotalAttempts
1
Goals
1
Conversion
100%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MNPKWVUMJUNBOR VS UMJLW | MV71QKQVTUKI VS UNBORCM | M04V0BGANUNBOR VS UNTIRTASUB | MNIJ7YU32UNBOR vs UISUB | MQ9KKDDICUNSADA VS UNBORSUB | MUKTTW49PUNJ VS UNBORLW |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 6.6 | 6.4 | 8.1 | 6.1 | 6.1 | 6.7 |
| Attacking Actions | ||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 0 | 0 | 1 |
| Drives | 1 | 1 | 0 | 0 | 0 | 1 |
| Successful Crosses | 1 | 0 | 2 | 0 | 0 | 0 |
| Failed Crosses | 7 | 0 | 2 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 8 | 4 | 12 | 15 | 3 | 11 |
| Failed Passes | 2 | 6 | 3 | 3 | 0 | 0 |
| Successful High Passes | 2 | 2 | 0 | 0 | 0 | 1 |
| Failed High Passes | 2 | 1 | 0 | 2 | 1 | 5 |
| Defensive Actions | ||||||
| Successful Tackles | 2 | 0 | 0 | 0 | 1 | 0 |
| Interceptions | 0 | 4 | 1 | 0 | 0 | 3 |
| Clearances | 3 | 2 | 0 | 1 | 0 | 1 |
| Set Pieces | ||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 2 |
| Corners Taken | 1 | 0 | 3 | 0 | 0 | 0 |
| Other Actions | ||||||
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 3 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 1 | 1 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 0 | 0 |
