AnalyticsRIZKY AKBAR YASIN
Avg Rating
7.1
Matches
10
Goals
0
Assists
0
Key Passes
1
Pass %
94%
Match Record Summary
Win Rate
56%
9 Matches Played
Win
5
Draw
2
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
50.5/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
17317.3/match
Pass Accuracy
77%
Cross Attempts
60.6/match
Cross Accuracy
33%
High Pass Attempts
454.5/match
High Pass Accuracy
29%
Success Dribbles
10.1/match
Defensive Actions
Success Tackles
20.2/match
Interceptions
121.2/match
Clearances
383.8/match
Corners Taken
10.1/match
Free Kicks Taken
202.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MNIJ7YU32UNBOR vs UICB | MZQRMBPEUUNBOR VS UKISUB | M04V0BGANUNBOR VS UNTIRTASUB | MOJVU0PPIUI VS UNBORCB | M9XC8WH43UNPAK VS UNBORLB | MZHQ495F8UNBOR VS UNSADALB | MZAWVT9VHUNBOR VS UNJCB | MXB8NUVYSUNTIRTA VS UNBORCB | MQ9KKDDICUNSADA VS UNBORCB | MV71QKQVTUKI VS UNBORCB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.2 | 6.8 | 5.8 | 7.2 | 7.8 | 6.8 | 6.3 | 7.8 | 7.3 | 7.9 |
| Attacking Actions | ||||||||||
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 26 | 5 | 1 | 21 | 18 | 8 | 6 | 23 | 10 | 2 |
| Failed Passes | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 |
| Successful High Passes | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 1 |
| Failed High Passes | 0 | 9 | 1 | 2 | 1 | 1 | 6 | 1 | 5 | 6 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 4 |
| Clearances | 0 | 10 | 1 | 2 | 4 | 2 | 2 | 2 | 6 | 9 |
| Blocked Shots | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 3 |
| Corners Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 |
| THROW_IN | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 5 |
Match History
MNIJ7YU32
7.2UNBOR vs UI
UNBOR•#3•CB
MZQRMBPEU
6.8UNBOR VS UKI
UNBOR•#3•SUB
M04V0BGAN
5.8UNBOR VS UNTIRTA
UNBOR•#3•SUB
MOJVU0PPI
7.2UI VS UNBOR
UNBOR•#3•CB
M9XC8WH43
7.8UNPAK VS UNBOR
UNBOR•#3•LB
MZHQ495F8
6.8UNBOR VS UNSADA
UNBOR•#3•LB
MZAWVT9VH
6.3UNBOR VS UNJ
UNBOR•#3•CB
MXB8NUVYS
7.8UNTIRTA VS UNBOR
UNBOR•#3•CB
MQ9KKDDIC
7.3UNSADA VS UNBOR
UNBOR•#3•CB
MV71QKQVT
7.9UKI VS UNBOR
UNBOR•#3•CB
