AnalyticsRIZKI MUHAMAD FADILA
Avg Rating
8.4
Matches
10
Goals
3
Assists
1
Key Passes
8
Pass %
81%
Match Record Summary
Win Rate
33%
9 Matches Played
Win
3
Draw
2
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
10.1/match
Key Passes
80.8/match
Total Shots
232.3/match
Shots on Target
90.9/match
Shot Accuracy
52%
Shot Conversion
13%
Ball Progression
Pass Attempts
14914.9/match
Pass Accuracy
80%
Cross Attempts
111.1/match
Cross Accuracy
9%
High Pass Attempts
40.4/match
High Pass Accuracy
50%
Success Dribbles
393.9/match
Defensive Actions
Success Tackles
111.1/match
Interceptions
262.6/match
Clearances
222.2/match
Corners Taken
50.5/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
8
Shots off Target
10
Blocked Shots
0
Total Shots
21
Shot Conversion14%
Finishing Summary
Inside The Box
62% of TotalAttempts
13
Goals
3
Conversion
23%
Outside The Box
38% of TotalAttempts
8
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZAWVT9VHUNBOR VS UNJLB | MQ9KKDDICUNSADA VS UNBORRW | M9XC8WH43UNPAK VS UNBORCB | MNPKWVUMJUNBOR VS UMJLB | MNIJ7YU32UNBOR vs UIRW | MXB8NUVYSUNTIRTA VS UNBORLB | MUKTTW49PUNJ VS UNBORLB | MZQRMBPEUUNBOR VS UKICB | M04V0BGANUNBOR VS UNTIRTACM | MRGDILIANUMJ vs UNBORLB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 8.5 | 8.6 | 8.1 | 9.0 | 9.3 | 8.8 | 7.9 | 8.5 | 8.4 | 6.9 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Shots off Target | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
| Successful Dribbles | 1 | 4 | 4 | 11 | 1 | 8 | 4 | 1 | 5 | 0 |
| Drives | 0 | 0 | 5 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 11 | 11 | 16 | 16 | 11 | 21 | 4 | 7 | 8 | 12 |
| Failed Passes | 5 | 4 | 2 | 4 | 0 | 3 | 0 | 3 | 5 | 2 |
| Successful High Passes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Defensive Actions | ||||||||||
| Successful Tackles | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 1 |
| Interceptions | 4 | 2 | 5 | 4 | 0 | 5 | 0 | 6 | 0 | 0 |
| Clearances | 5 | 1 | 1 | 5 | 0 | 0 | 1 | 5 | 1 | 3 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| THROW_IN | 11 | 0 | 9 | 11 | 2 | 1 | 6 | 14 | 0 | 6 |
| PENALTY_GOAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DRIBBLE_FAIL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Match History
MZAWVT9VH
8.5UNBOR VS UNJ
UNBOR•#17•LB
MQ9KKDDIC
8.6UNSADA VS UNBOR
UNBOR•#17•RW
M9XC8WH43
8.1UNPAK VS UNBOR
UNBOR•#17•CB
MNPKWVUMJ
9.0UNBOR VS UMJ
UNBOR•#17•LB
MNIJ7YU32
9.3UNBOR vs UI
UNBOR•#17•RW
MXB8NUVYS
8.8UNTIRTA VS UNBOR
UNBOR•#17•LB
MUKTTW49P
7.9UNJ VS UNBOR
UNBOR•#17•LB
MZQRMBPEU
8.5UNBOR VS UKI
UNBOR•#17•CB
M04V0BGAN
8.4UNBOR VS UNTIRTA
UNBOR•#17•CM
MRGDILIAN
6.9UMJ vs UNBOR
UNBOR•#17•LB
