AnalyticsRIZKI EKA SAPUTRA
Avg Rating
7.3
Matches
6
Goals
1
Assists
0
Key Passes
0
Pass %
93%
Match Record Summary
Win Rate
100%
6 Matches Played
Win
6
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
10.2/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
20.3/match
Shots on Target
00.0/match
Shot Accuracy
50%
Shot Conversion
50%
Ball Progression
Pass Attempts
13622.7/match
Pass Accuracy
91%
Cross Attempts
40.7/match
Cross Accuracy
50%
High Pass Attempts
71.2/match
High Pass Accuracy
57%
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
20.3/match
Interceptions
61.0/match
Clearances
81.3/match
Corners Taken
00.0/match
Free Kicks Taken
40.7/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion50%
Finishing Summary
Inside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
1
Goals
1
Conversion
100%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWZSK2PNOUI vs UNJCB | MSARAIDMBUNJ VS UISUB | MT4H4WCXFUNJ VS UNTIRTARB | M7ZVO1MVN UNTIRTA VS UNJCB | MDWYDCXL4UNPAK VS UNJCM | MWBYLO9JJUNJ VS UKISUB | MIOW94227UNJ VS UNSADACB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 9.3 | 6.3 | 7.7 | 8.2 | 6.0 | 6.0 | 8.6 |
| Attacking Actions | |||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Drives | 3 | 0 | 2 | 8 | 0 | 0 | 6 |
| Successful Crosses | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 45 | 2 | 22 | 51 | 0 | 0 | 28 |
| Failed Passes | 3 | 0 | 1 | 4 | 1 | 0 | 0 |
| Successful High Passes | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Failed High Passes | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Interceptions | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Clearances | 1 | 0 | 2 | 5 | 0 | 0 | 9 |
| Set Pieces | |||||||
| Free Kicks Taken | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
