AnalyticsRIVALDI DARMA NAINGGOLAN
Avg Rating
6.6
Matches
9
Goals
0
Assists
0
Key Passes
2
Pass %
90%
Match Record Summary
Win Rate
100%
9 Matches Played
Win
9
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
30.3/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
11913.2/match
Pass Accuracy
80%
Cross Attempts
70.8/match
Cross Accuracy
43%
High Pass Attempts
212.3/match
High Pass Accuracy
33%
Success Dribbles
40.4/match
Defensive Actions
Success Tackles
80.9/match
Interceptions
40.4/match
Clearances
40.4/match
Corners Taken
80.9/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MXI0Y195TSTKIP vs UNPADSUB | MN9O1CUHXSTKIP VS UPILW | MFDOKY2GJITB vs STKIPSUB | M4OER4AYQUPI vs STKIP SUB | M34XRXI5K UGJ VS STKIPSUB | MBTDC3A1RSTKIP vs UGJSUB | MM3PPFZ6RSTKIP vs UINSGDCM | MIO7YIJ0XSTKIP vs ITBSUB | MUV14W9JPUINSSC vs STKIPSUB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.6 | 6.0 | 6.6 | 6.5 | 6.9 | 6.1 | 7.7 | 6.1 | 6.8 |
| Attacking Actions | |||||||||
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Drives | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Failed Crosses | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 7 | 0 | 10 | 3 | 6 | 14 | 27 | 7 | 14 |
| Failed Passes | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 |
| Successful High Passes | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Failed High Passes | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 |
| Defensive Actions | |||||||||
| Successful Tackles | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Interceptions | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Clearances | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Corners Taken | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MXI0Y195T
6.6STKIP vs UNPAD
STKIP•#7•SUB
MN9O1CUHX
6.0STKIP VS UPI
STKIP•#7•LW
MFDOKY2GJ
6.6ITB vs STKIP
STKIP•#7•SUB
M4OER4AYQ
6.5UPI vs STKIP
STKIP•#7•SUB
M34XRXI5K
6.9UGJ VS STKIP
STKIP•#7•SUB
MBTDC3A1R
6.1STKIP vs UGJ
STKIP•#7•SUB
MM3PPFZ6R
7.7STKIP vs UINSGD
STKIP•#7•CM
MIO7YIJ0X
6.1STKIP vs ITB
STKIP•#7•SUB
MUV14W9JP
6.8UINSSC vs STKIP
STKIP•#7•SUB
