AnalyticsRIGA ADRIANSYAH MAULANA
Avg Rating
6.9
Matches
13
Goals
0
Assists
0
Key Passes
3
Pass %
69%
Match Record Summary
Win Rate
0%
12 Matches Played
Win
0
Draw
0
Loss
12
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
30.2/match
Total Shots
90.7/match
Shots on Target
40.3/match
Shot Accuracy
44%
Shot Conversion
0%
Ball Progression
Pass Attempts
18614.3/match
Pass Accuracy
61%
Cross Attempts
90.7/match
Cross Accuracy
11%
High Pass Attempts
302.3/match
High Pass Accuracy
20%
Success Dribbles
181.4/match
Defensive Actions
Success Tackles
100.8/match
Interceptions
241.8/match
Clearances
201.5/match
Corners Taken
40.3/match
Free Kicks Taken
171.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
4
Shots off Target
3
Blocked Shots
0
Total Shots
7
Shot Conversion0%
Finishing Summary
Inside The Box
57% of TotalAttempts
4
Goals
0
Conversion
0%
Outside The Box
43% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M3J4692PKUNPAK vs UKICM | M9XC8WH43UNPAK VS UNBORCM | M61E6JNX1UNPAK VS UMJLB | M3A0ZKPK4UNJ VS UNPAKCM | MUHI4WUL3UKI VS UNPAKCM | M1NK70JJKUNPAK VS UIRB | MIU1ZBPIKUNTIRTA vs UNPAKCM | MV4HKR3TLUNPAK vs UNSADASUB | M4NMHUDNOUI VS UNPAKLB | MTKK37E66UMJ VS UNPAKCM | MQMEJCD2FUNPAK VS UNTIRTACM | MDWYDCXL4UNPAK VS UNJSUB | MRSVE60ACUNSADA VS UNPAKLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 5.8 | 8.7 | 6.8 | 6.4 | 7.6 | 8.2 | 6.3 | 6.2 | 7.4 | 7.0 | 6.5 | 6.0 | 7.1 |
| Attacking Actions | |||||||||||||
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Successful Dribbles | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| Drives | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 1 | 12 | 5 | 9 | 17 | 18 | 1 | 2 | 16 | 12 | 1 | 0 | 13 |
| Failed Passes | 2 | 5 | 4 | 8 | 1 | 7 | 0 | 0 | 5 | 2 | 2 | 0 | 13 |
| Successful High Passes | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Failed High Passes | 0 | 2 | 1 | 3 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Interceptions | 0 | 5 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
| Clearances | 0 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Blocked Shots | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Corners Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Other Actions | |||||||||||||
| KEY_PASS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHOT_BLOCKED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 2 | 4 | 1 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 14 |
Match History
M3J4692PK
5.8UNPAK vs UKI
UNPAK•#8•CM
M9XC8WH43
8.7UNPAK VS UNBOR
UNPAK•#8•CM
M61E6JNX1
6.8UNPAK VS UMJ
UNPAK•#8•LB
M3A0ZKPK4
6.4UNJ VS UNPAK
UNPAK•#8•CM
MUHI4WUL3
7.6UKI VS UNPAK
UNPAK•#8•CM
M1NK70JJK
8.2UNPAK VS UI
UNPAK•#8•RB
MIU1ZBPIK
6.3UNTIRTA vs UNPAK
UNPAK•#8•CM
MV4HKR3TL
6.2UNPAK vs UNSADA
UNPAK•#8•SUB
M4NMHUDNO
7.4UI VS UNPAK
UNPAK•#8•LB
MTKK37E66
7.0UMJ VS UNPAK
UNPAK•#8•CM
MQMEJCD2F
6.5UNPAK VS UNTIRTA
UNPAK•#8•CM
MDWYDCXL4
6.0UNPAK VS UNJ
UNPAK•#8•SUB
MRSVE60AC
7.1UNSADA VS UNPAK
UNPAK•#8•LB
